Aton 3

Combining the mechanical robustness, the architectural touch, the complete platform for lighting controls, intelligent lighting networks and the minimum amount of energy to get the required light.

With the historical knowledge in street lighting luminaires, the up-to-date science of lighting, and the need for more and more for improving the return of investment, ElNassera developed its energy saving and cost efficient street lighting luminaire Martin.


 

Applications

  • Residential streets
  • Pedestrian paths
  • Roads and high ways
  • Parks
  • Streets
Request info
No.of leds Mili Ampere Wattage Luminaire lumen
120 LEDs 350mA 123 W 16320 LM
120 LEDs 500mA 182 W 23874 LM
120 LEDs 700mA 259 W 32413 LM
120 LEDs 1000mA 379 W 43941 LM
144 LEDs 350mA 148 W 19584 LM
144 LEDs 500mA 219 W 28649 LM
144 LEDs 700mA 311 W 38895 LM
144 LEDs 1000mA 455 W 52729 LM
168 LEDs 350mA 173 W 22848 LM
168 LEDs 500mA 255 W 33423 LM
168 LEDs 700mA 363 W 45378 LM
168 LEDs 1000mA 531 W 61518 LM
192 LEDs 350 mA 197 W 26112 LM
192 LEDs 500 mA 292 W 38198 LM
192 LEDs 700 mA 415 W 51860 LM
216 LEDs 350 mA 222 W 29376 LM
216 LEDs 500 mA 328 W 42973 LM
216 LEDs 700 mA 467 W 58343 LM
240 LEDs 350 mA 247 W 32640 LM
240 LEDs 500 mA 365 W 47748 LM
240 LEDs 700 mA 519 W 64826 LM

Dimensions

Aton 3
Aton 3