Focus
Focus range includes projectors and earth spikes installation, available in various diameter size.
Die-Cast Aluminium Housing and clear glass diffuser.
Minimalist design and optimal performance make this luminaire ideal for installation in architectural and hospitality contexts.
Applications
- School
- Residential Buildings
- Supermarket
- Shopping mall
- Commercial center
- Façade
Code | Wattage | Lumen (lm) | Efficacy (lm/w) | CCT |
---|---|---|---|---|
FCS1.102R(P/ES).5W.WW | 5 | 565 | 113 | 2700:3000 |
FCS1.102R(P/ES).5W.NW | 5 | 580 | 116 | 4000:4500 |
FCS1.102R(P/ES).5W.NW | 5 | 595 | 119 | 6000:6500 |
FCS1.102R(P/ES).10W.WW | 10 | 960 | 96 | 2700:3000 |
FCS1.102R(P/ES).10W.NW | 10 | 990 | 99 | 4000:4500 |
FCS1.102R(P/ES).10W.CW | 10 | 1020 | 102 | 6000:6500 |
FCS1.102R(P/ES).15W.WW | 15 | 1305 | 87 | 2700:3000 |
FCS1.102R(P/ES).15W.NW | 15 | 1350 | 90 | 4000:4500 |
FCS1.102R(P/ES).15W.CW | 15 | 1395 | 93 | 6000:6500 |
FCS1.102R(P/ES).21W.WW | 21 | 2079 | 99 | 2700:3000 |
FCS1.102R(P/ES).21W.NW | 21 | 2140 | 102 | 4000:4500 |
FCS1.102R(P/ES).21W.CW | 21 | 2205 | 105 | 6000:6500 |
FCS2.146R(P/ES).10W.WW | 10 | 1150 | 115 | 2700:3000 |
FCS2.146R(P/ES).10W.NW | 10 | 1180 | 118 | 4000:4500 |
FCS2.146R(P/ES).10W.CW | 10 | 1210 | 121 | 6000:6500 |
FCS2.146R(P/ES).15W.WW | 15 | 1650 | 110 | 2700:3000 |
FCS2.146R(P/ES).15W.NW | 15 | 1700 | 113 | 4000:4500 |
FCS2.146R(P/ES).15W.CW | 15 | 1740 | 116 | 6000:6500 |
FCS2.146R(P/ES).21W.WW | 21 | 2184 | 104 | 2700:3000 |
FCS2.146R.(P/ES).21W.NW | 21 | 2250 | 107 | 4000:4500 |
FCS2.146R(P/ES).21W.CW | 21 | 2310 | 110 | 6000:6500 |
FCS2.146R(P/ES).28W.WW | 28 | 2772 | 99 | 2700:3000 |
FCS2.146R(P/ES).28W.NW | 28 | 2855 | 102 | 4000:4500 |
FCS2.146R(P/ES).28W.CW | 28 | 2940 | 105 | 6000:6500 |
FCS2.146R(P/ES).35W.WW | 35 | 3255 | 93 | 2700:3000 |
FCS2.146R(P/ES).35W.NW | 35 | 3350 | 96 | 4000:4500 |
FCS2.146R(P/ES).35W.CW | 35 | 3465 | 99 | 6000:6500 |
FCS2.146R(P/ES).40W.WW | 40 | 3640 | 91 | 2700:3000 |
FCS2.146R(P/ES).40W.NW | 40 | 3750 | 94 | 4000:4500 |
FCS2.146R(P/ES).40W.CW | 40 | 3880 | 97 | 6000:6500 |
N.B:
- Luminous flux & connected electrical load are subjected to an initial tolerance up to +/- 10%
- (P/ES): refers to projector version, Earth spike version respectively.