Fox
The Flood light luminaire directs light for use with LEDs, available in two sizes, rotatable and inclinable on the vertical axis, which can be mounted on pole system, wall and floor.
Made of die-cast aluminium housing, tempered glass diffuser and lens.
It is designed for the lighting of parking lots, cycle paths, squares, facades, green areas and architectural elements thanks to a wide range of optics and wattages.
Applications
- School
- Residential Buildings
- Supermarket
- Shopping mall
- Commercial center
- Façade
Code | Wattage | Lumen (lm) | Efficacy (lm/w) | CCT |
---|---|---|---|---|
FOX1.246(T/S).XX.50W.WW | 50 | 4700 | 94 | 2700:3000 |
FOX1.246(T/S).XX.50W.NW | 50 | 4850 | 97 | 4000:4500 |
FOX1.246(T/S).XX.50W.CW | 50 | 5000 | 100 | 6000:6500 |
FOX2.320(T/S).XX.100W.WW | 100 | 6700 | 67 | 2700:3000 |
FOX2.320(T/S).XX.100W.NW | 100 | 6900 | 69 | 4000:4500 |
FOX2.320(T/S).XX.100W.CW | 100 | 7100 | 71 | 6000:6500 |
FOX2.320(T/S).XX.120W.WW | 120 | 9240 | 77 | 2700:3000 |
FOX2.320(T/S).XX.120W.NW | 120 | 9515 | 79 | 4000:4500 |
FOX2.320(T/S).XX.120W.CW | 120 | 9720 | 81 | 6000:6500 |
N.B:
- Luminous flux & connected electrical load are subjected to an initial tolerance up to +/- 10%
- (T,S): means trunnion, Slip-filter respectively.
- XX: refer to beam angles (6°,10°,15°,30°,60°).