Clef
Decorative LED post top luminaire with circular head and 3 supports.
Die‐cast Aluminum housing, Polycarbonate diffuser.
Easy installation and Maintenance.
360 degrees optical design light.
Energy‐efficient solution, fast and easy way, cast a Superior quality.
Applications
- Pathways
- Commercial malls landscape
- Streets
- Public garden
- Residential communities
Code | Wattage | LED Lumen (lm) | Output Lumen (lm) | Luminaire Efficacy (Lm/W) | CCT (K) | Dimension | LED Type |
---|---|---|---|---|---|---|---|
CLF.25.WW | 25 | 3125 | 2550 | 102 | 2700:3000 | 620mm x 387mm x Φ76 | SMD |
CLF.25.NW | 25 | 3250 | 2625 | 105 | 4000:4500 | 620mm x 387mm x Φ76 | SMD |
CLF.25.CW | 25 | 3348 | 2700 | 108 | 6000:6500 | 620mm x 387mm x Φ76 | SMD |
CLF.40.WW | 40 | 5045 | 4080 | 102 | 2700:3000 | 620mm x 387mm x Φ76 | SMD |
CLF.40.NW | 40 | 5200 | 4200 | 105 | 4000:4500 | 620mm x 387mm x Φ76 | SMD |
CLF.40.CW | 40 | 5355 | 4320 | 108 | 6000:6500 | 620mm x 387mm x Φ76 | SMD |
CLF.60.WW | 60 | 7565 | 6120 | 102 | 2700:3000 | 620mm x 387mm x Φ76 | SMD |
CLF.60.NW | 60 | 7800 | 6300 | 105 | 4000:4500 | 620mm x 387mm x Φ76 | SMD |
CLF.60.CW | 60 | 8035 | 6480 | 108 | 6000:6500 | 620mm x 387mm x Φ76 | SMD |
- Luminous flux & connected electrical load are subject to an initial tolerance of up to +/‐ 10%.