Ramsis 1

Ramsis 1 Ramsis 1

Combining the mechanical robustness, the architectural touch, the complete platform for lighting controls , intelligent
lighting networks and the minimum amount of energy to get the required light.

With the historical knowledge in street lighting luminaires, the up-to-date science of lighting, and the need more and more for improving the return of investment,
El Nassera developed its energy saving and cost efficient street lighting luminaire Ramsis.

Applications

  • Residential streets
  • Pedestrian paths
  • Bike paths
  • Car parks
  • Roads and high ways
Request info
No. of leds Mili ampere Wattage Lumen Dimension
9 LEDs 350 mA 10 w 1130 A:520mm B:260mm C:115mm
9 LEDs 500 mA 14 w 1580 A:520mm B:260mm C:115mm
9 LEDs 700 mA 20 w 2100 A:520mm B:260mm C:115mm
15 LEDs 350 mA 16 w 1800 A:520mm B:260mm C:115mm
15 LEDs 500 mA 24 w 2600 A:520mm B:260mm C:115mm
15 LEDs 700 mA 34 w 3500 A:520mm B:260mm C:115mm
18 LEDs 350 mA 20 w 2200 A:520mm B:260mm C:115mm
18 LEDs 500 mA 28 w 3150 A:520mm B:260mm C:115mm
18 LEDs 700 mA 40 w 4200 A:520mm B:260mm C:115mm
24 LEDs 350 mA 26 w 3000 A:520mm B:260mm C:115mm
24 LEDs 500 mA 38 w 4200 A:520mm B:260mm C:115mm
24 LEDs 700 mA 53 w 5700 A:520mm B:260mm C:115mm
30 LEDs 350 mA 32 w 3700 A:520mm B:260mm C:115mm
30 LEDs 500 mA 46 w 5200 A:520mm B:260mm C:115mm
30 LEDs 700 mA 66 w 7100 A:520mm B:260mm C:115mm

Dimensions

Ramsis 1
Ramsis 1