Saturn
Recessed downlight with elegant smooth shape.
Die-cast Aluminum housing, Clear glass diffuser with frosted center which allows good light transmission for less glare.
Available in white Color & any other color upon request with White or Black Inner trim.
Applications
- School
- Residential Buildings
- Library
- Hospital
- Supermarket
- Shopping mall
- Offices
- Home
- Commercial center
Code | Wattage | Lumen (lm) | Efficacy (lm) | CCT |
---|---|---|---|---|
STN1.110R.5W.NW | 5 | 590 | 118 | 2700:3000 |
STN1.110R.5W.CW | 5 | 605 | 121 | 4000:4500 |
STN1.110R.5W.CW | 5 | 620 | 124 | 6000:6500 |
STN1.110R.7W.WW | 7 | 791 | 113 | 2700:3000 |
STN1.110R.7W.NW | 7 | 812 | 116 | 4000:4500 |
STN1.110R.7W.CW | 7 | 833 | 119 | 6000:6500 |
STN2.150R.8W.WW | 8 | 872 | 109 | 2700:3000 |
STN2.150R.8W.NW | 8 | 896 | 112 | 4000:4500 |
STN2.150R.8W.CW | 8 | 920 | 115 | 6000:6500 |
STN2.150R.10W.WW | 10 | 1060 | 106 | 2700:3000 |
STN2.150R.10W.NW | 10 | 1090 | 109 | 4000:4500 |
STN2.150R.10W.CW | 10 | 1120 | 112 | 6000:6500 |
STN2.150R.14W.WW | 14 | 1442 | 103 | 2700:3000 |
STN2.150R.14W.NW | 14 | 1484 | 106 | 4000:4500 |
STN2.150R.14W.CW | 14 | 1526 | 109 | 6000:6500 |
STN2.150R.19W.WW | 19 | 1881 | 99 | 2700:3000 |
STN2.150R.19W.NW | 19 | 1938 | 102 | 4000:4500 |
STN2.150R.19W.CW | 19 | 1995 | 105 | 6000:6500 |
STN3.175R.16W.WW | 16 | 1840 | 115 | 2700:3000 |
STN3.175R.16W.NW | 16 | 1888 | 118 | 4000:4500 |
STN3.175R.16W.CW | 16 | 1936 | 121 | 6000:6500 |
STN3.175R.18W.WW | 18 | 2016 | 112 | 2700:3000 |
STN3.175R.18W.NW | 18 | 2070 | 115 | 4000:4500 |
STN3.175R.18W.CW | 18 | 2124 | 118 | 6000:6500 |
STN3.175R.20W.WW | 20 | 2200 | 110 | 2700:3000 |
STN3.175R.20W.NW | 20 | 2260 | 113 | 4000:4500 |
STN3.175R.20W.CW | 20 | 2320 | 116 | 6000:6500 |
STN3.175R.24W.WW | 24 | 2544 | 106 | 2700:3000 |
STN3.175R.24W.NW | 24 | 2616 | 109 | 4000:4500 |
STN3.175R.24W.CW | 24 | 2688 | 112 | 6000:6500 |
STN3.175R.28W.WW | 28 | 2828 | 101 | 2700:3000 |
STN3.175R.28W.NW | 28 | 2912 | 104 | 4000:4500 |
STN3.175R.28W.CW | 28 | 2996 | 107 | 6000:6500 |
STN3.175R.32W.WW | 32 | 3136 | 98 | 2700:3000 |
STN3.175R.32W.NW | 32 | 3232 | 101 | 4000:4500 |
STN3.175R.32W.CW | 32 | 3328 | 104 | 6000:6500 |
STN4.230R.21W.WW | 21 | 2373 | 113 | 2700:3000 |
STN4.230R.21W.NW | 21 | 2436 | 116 | 4000:4500 |
STN4.230R.21W.CW | 21 | 2499 | 119 | 6000:6500 |
STN4.230R.26W.WW | 26 | 2782 | 107 | 2700:3000 |
STN4.230R.26W.NW | 26 | 2860 | 110 | 4000:4500 |
STN4.230R.26W.CW | 26 | 2938 | 113 | 6000:6500 |
STN4.230R.32W.WW | 32 | 3232 | 101 | 2700:3000 |
STN4.230R.32W.NW | 32 | 3328 | 104 | 4000:4500 |
STN4.230R.32W.CW | 32 | 3424 | 107 | 6000:6500 |
STN4.230R.38W.WW | 38 | 3572 | 94 | 2700:3000 |
STN4.230R.38W.NW | 38 | 3686 | 97 | 4000:4500 |
STN4.230R.38W.CW | 38 | 3800 | 100 | 6000:6500 |
STN4.230R.41W.WW | 41 | 3731 | 91 | 2700:3000 |
STN4.230R.41W.NW | 41 | 3854 | 94 | 4000:4500 |
STN4.230R.41W.CW | 41 | 3977 | 97 | 6000:6500 |
N.B:
± Luminous flux & connected electrical load are subject to an initial tolerance of +/- 10%