Tondo
Tondo is a recessed, rounded LED downlight for light diffusion with a smooth view.
Made of Aluminum die-cast housing with acrylic opal diffuser.
Comes in 3 Sizes (Ø150, Ø175, Ø225) mm.
Tondo is available in any color to satisfy diversified customer's needs.
Applications
- School
- Homes & Private villas
- Residential Buildings
- Library
- Supermarket
- Shopping mall
- Home
- Commercial center
Code | Wattage | Lumen (lm) | Efficacy (lm) | CCT |
---|---|---|---|---|
TND1.150R.4.5W.WW | 4.5 | >481 | >107 | 2700:3000 |
TND1.150R.4.5W.NW | 4.5 | >490 | >109 | 4000:4500 |
TND1.150R.4.5W.CW | 4.5 | >499 | >111 | 6000:6500 |
TND1.150R.7W.WW | 7 | >725 | >104 | 2700:3000 |
TND1.150R.7W.NW | 7 | >740 | >106 | 4000:4500 |
TND1.150R.7W.CW | 7 | >750 | >108 | 6000:6500 |
TND1.150R.10W.WW | 10 | >1000 | >100 | 2700:3000 |
TND1.150R.10W.NW | 10 | >1020 | >102 | 4000:4500 |
TND1.150R.10W.CW | 10 | >1040 | >104 | 6000:6500 |
TND1.150R.12W.WW | 12 | >1175 | >98 | 2700:3000 |
TND1.150R.12W.NW | 12 | >1200 | >100 | 4000:4500 |
TND1.150R.12W.CW | 12 | >1224 | >102 | 6000:6500 |
TND2.175R.13W.WW | 13 | >1400 | >108 | 2700:3000 |
TND2.175R.13W.NW | 13 | >1430 | >110 | 4000:4500 |
TND2.175R.13W.CW | 13 | >1450 | >112 | 6000:6500 |
TND2.175R.16W.WW | 16 | >1710 | >107 | 2700:3000 |
TND2.175R.16W.NW | 16 | >1740 | >109 | 4000:4500 |
TND2.175R.16W.CW | 16 | >1776 | >111 | 6000:6500 |
TND2.175R.20W.WW | 20 | >2120 | >106 | 2700:3000 |
TND2.175R.20W.NW | 20 | >2160 | >108 | 4000:4500 |
TND2.175R.20W.CW | 20 | >2200 | >110 | 6000:6500 |
TND2.175R.24W.WW | 24 | >2470 | >103 | 2700:3000 |
TND2.175R.24W.NW | 24 | >2520 | >105 | 4000:4500 |
TND2.175R.24W.CW | 24 | >2560 | >107 | 6000:6500 |
TND3.225R.20W.WW | 20 | >2280 | >114 | 2700:3000 |
TND3.225R.20W.NW | 20 | >2320 | >116 | 4000:4500 |
TND3.225R.20W.CW | 20 | >2360 | >118 | 6000:6500 |
TND3.225R.30W.WW | 30 | >3360 | >112 | 2700:3000 |
TND3.225R.30W.NW | 30 | >3420 | >114 | 4000:4500 |
TND3.225R.30W.CW | 30 | >3480 | >116 | 6000:6500 |
TND3.225R.34W.WW | 34 | >3770 | >111 | 2700:3000 |
TND3.225R.34W.NW | 34 | >3840 | >113 | 4000:4500 |
TND3.225R.34W.CW | 34 | >3910 | >115 | 6000:6500 |
TND3.225R.40W.WW | 40 | >4360 | >109 | 2700:3000 |
TND3.225R.40W.NW | 40 | >4440 | >111 | 4000:4500 |
TND3.225R.40W.CW | 40 | >4520 | >113 | 6000:6500 |
N.B:
± Luminous flux & connected electrical load are subject to an initial tolerance of +/- 10%