Zeus- double

It is a ceiling double recessed downlight with a modern smooth view.

Can be tilted up to 30° which makes it suitable for different applications & areas.

Made of Aluminum Die-Cast housing and glass diffuser.

Comes in White & any other color upon request.

Applications

  • School
  • Residential Buildings
  • Library
  • Supermarket
  • Shopping mall
  • Home
  • Commercial center
Request info
Code Wattage Lumen (lm) Efficacy (lm) CCT
ZUS-D.L180.2x3.5W.36.WW 7 >810 >116 2700:3000
ZUS-D.L180.2x3.5W.36.NW 7 >830 >119 4000:4500
ZUS-D.L180.2x3.5W.36.CW 7 >850 >122 6000:6500
ZUS-D.L180.2x5W.36.WW 10 1120 112 2700:3000
ZUS-D.L180.2x5W.36.NW 10 1140 114 4000:4500
ZUS-D.L180.2x5W.36.CW 10 1160 116 6000:6500
ZUS-D.L180.2x7W.36.WW 14 >1470 >105 2700:3000
ZUS-D.L180.2x7W.36.NW 14 >1510 >108 4000:4500
ZUS-D.L180.2x7W.36.CW 14 >1550 >111 6000:6500
ZUS-D.L180.2x10W.36.WW 20 2000 100 2700:3000
ZUS-D.L180.2x10W.36.NW 20 2040 102 4000:4500
ZUS-D.L180.2x10W.36.CW 20 2100 105 6000:6500
ZUS-D.L180.2x16W.36.WW 32 >2880 >90 2700:3000
ZUS-D.L180.2x16W.36.NW 32 >2940 >92 4000:4500
ZUS-D.L180.2x16W.36.CW 32 >3040 >95 6000:6500
ZUS-D.L180.2x18W.36.WW 36 >3060 >85 2700:3000
ZUS-D.L180.2x18W.36.NW 36 >3160 >88 4000:4500
ZUS-D.L180.2x18W.36.CW 36 >3240 >90 6000:6500

N.B:
± Luminous flux & connected electrical load are subject to an initial tolerance of +/- 10%

Dimensions

Photometrics