Leo

Series of linear luminaires to be recessed in-ground with various sizes and dimensions.

It is designed for the lighting of facades, walls with wide availability of optics and powers.

Die cast aluminum housing with the outer frame in stainless steel, which makes it resistant to trampling and gives it a refined look with tempered (frosted or clear) glass diffuser.
Completed with SMD LED Or High-power LED which makes it suitable for Architecture Applications.          

Applications

  • Shopping mall
  • Museums
  • Public pedestrian
  • Historical buildings
  • Stairs
  • Façade
  • Office Building
Request info
Code Wattage Lumen (lm) Efficacy (lm/W) CCT Led Type Diffuser
LEO1.230R(CG).3W.WW 3 201 207 2700:3000 High power Clear glass
LEO1.230R(CG).3W.NW 3 207 207 4000:4500 High power Clear glass
LEO1.230R(FG).3W.WW 3 183 61 2700:3000 SMD Frosted glass
LEO1.230R(FG).3W.NW 3 189 63 4000:4500 SMD Frosted glass
LEO1.230R(CG).6W.WW 6 330 55 2700:3000 High power Clear glass
LEO1.230R(CG).6W.NW 6 342 57 4000:4500 High power Clear glass
LEO1.230R(FG).6W.WW 6 300 50 2700:3000 SMD Frosted glass
LEO1.230R(FG).6W.NW 6 312 52 4000:4500 SMD Frosted glass
LEO1.230R(CG).9W.WW 9 516 57 2700:3000 High power Clear glass
LEO1.230R(CG).9W.NW 9 531 59 4000:4500 High power Clear glass
LEO1.230R(FG).9W.WW 9 468 52 2700:3000 SMD Frosted glass
LEO1.230R(FG).9W.NW 9 486 54 4000:4500 SMD Frosted glass
LEO1.230R(CG).13W.WW 13 715 55 2700:3000 High power Clear glass
LEO1.230R(CG).13W.NW 13 741 57 4000:4500 High power Clear glass
LEO1.230R(FG).13W.WW 13 650 50 2700:3000 SMD Frosted glass
LEO1.230R(FG).13W.NW 13 676 52 4000:4500 SMD Frosted glass
LEO2.300R(CG).5W.WW 5 400 80 2700:3000 High power/SMD Clear glass/Frosted glass
LEO2.300R(CG).8W.WW 8 634 79 2700:3000 High power/SMD Clear glass/Frosted glass
LEO2.300R(CG).10W.WW 10 790 79 2700:3000 High power/SMD Clear glass/Frosted glass
LEO2.300R(CG).15W.WW 15 810 54 2700:3000 High power/SMD Clear glass/Frosted glass
LEO2.300R(CG).18W.WW 18 955 53 2700:3000 High power/SMD Clear glass/Frosted glass
LEO3.600R(CG).9W.WW 9 765 85 2700:3000 High power/SMD Clear glass/Frosted glass
LEO3.600R(CG).14W.WW 14 1060 76 2700:3000 High power/SMD Clear glass/Frosted glass
LEO3.600R(CG).18W.WW 18 1290 72 2700:3000 High power/SMD Clear glass/Frosted glass
LEO3.600R(CG).22W.WW 22 1452 66 2700:3000 High power/SMD Clear glass/Frosted glass
LEO3.600R(CG).25W.WW 25 1625 65 2700:3000 High power/SMD Clear glass/Frosted glass
LEO3.600R(CG).30W.WW 30 1800 60 2700:3000 High power/SMD Clear glass/Frosted glass
LEO4.800R(CG).10W.WW 10 880 80 2700:3000 High power/SMD Clear glass/Frosted glass
LEO4.800R(CG).15W.WW 15 1245 83 2700:3000 High power/SMD Clear glass/Frosted glass
LEO4.800R(CG).20W.WW 20 1520 76 2700:3000 High power/SMD Clear glass/Frosted glass
LEO4.800R(CG).25W.WW 25 1900 76 2700:3000 High power/SMD Clear glass/Frosted glass
LEO4.800R(CG).30W.WW 30 2167 72 2700:3000 High power/SMD Clear glass/Frosted glass
LEO5.1000R(CG).10W.WW 10 930 93 2700:3000 High power/SMD Clear glass/Frosted glass
LEO5.1000R(CG).15W.WW 15 1245 83 2700:3000 High power/SMD Clear glass/Frosted glass
LEO5.1000R(CG).20W.WW 20 1585 79 2700:3000 High power/SMD Clear glass/Frosted glass
LEO5.1000R(CG).25W.WW 25 1900 76 2700:3000 High power/SMD Clear glass/Frosted glass
LEO5.1000R(CG).30W.WW 30 2070 69 2700:3000 High power/SMD Clear glass/Frosted glass
LEO5.1000R(CG).35W.WW 35 2380 68 2700:3000 High power/SMD Clear glass/Frosted glass

± Luminous flus & connected electrical load are subject to an initial tolerance of up to +/- 10%
- (CG, FG): means clear glass and frosted glass respectively.
- For Selecting Beam angle (Clear Glass version), Add. Degree Angle @ the end of the ordering Code.

Dimensions

Photometrics