Msera
Surface wall mounted emergency light,
Made of heavy duty metal & Dual LED Heads with Polycarbonate cover, to insure high lumen output with minimum glare.
Safety luminaires with both Maintained or Non-maintained functions.
With Standard IP20 and IP65 Upon request.
Applications
- Hospital
- Shopping mall
- Factories
- Hotels
- Corridors
Code | Wattage | Lumen (lm) | Efficacy (lm) | CCT |
---|---|---|---|---|
MSR.L300.2x4W.WW | 8 | 888 | 111 | 2700:3000 |
MSR.L300.2x4W.NW | 8 | 904 | 113 | 4000:4500 |
MSR.L300.2x4W.WW | 8 | 920 | 115 | 6000:6500 |
MSR.L300.2x8W.WW | 16 | 1680 | 105 | 2700:3000 |
MSR.L300.2x8W.NW | 16 | 1712 | 107 | 4000:4500 |
MSR.L300.2x8W.WW | 16 | 1744 | 109 | 6000:6500 |
MSR.L300.2x11W.WW | 22 | 2200 | 100 | 2700:3000 |
MSR.L300.2x11W.NW | 22 | 2244 | 102 | 4000:4500 |
MSR.L300.2x11W.WW | 22 | 2288 | 104 | 6000:6500 |
N.B:
- Luminous flus & connected electrical load are subject to an initial tolerance of up to +/- 10%.
- For Maintained function add .M, For Non-Maintained function add .NM