Salvo
Emergency and exit lighting provide illumination and direction to guide people out of buildings during a power loss or other emergency.
A unit with Battery Backup capability switches to Emergency Operation in these power losses to illuminate escape routes and safety equipment.
Has Maintained & Non-maintained functions, to cover all needs.
Body made of Aluminum with Polycarbonate cover to insure great lumen output with minimum Glare.
Applications
- School
- Hospital
- Supermarket
- Shopping mall
- Hotels
- Corridors
- Doorway
- Hallways
- Stairs
Code | Wattage | Lumen (lm) | Efficacy (lm) | CCT |
---|---|---|---|---|
SLV.L320.3W.NW | 3 | 363 | 121 | 4000:4500 |
SLV.L320.3W.CW | 3 | 369 | 123 | 6000:6500 |
SLV.L320.5W.NW | 5 | 600 | 120 | 4000:4500 |
SLV.L320.5W.CW | 5 | 610 | 122 | 6000:6500 |
SLV.L320.7W.NW | 7 | 833 | 119 | 4000:4500 |
SLV.L320.7W.CW | 7 | 847 | 121 | 6000:6500 |
SLV.L320.9W.NW | 9 | 1062 | 118 | 4000:4500 |
SLV.L320.9W.CW | 9 | 1080 | 120 | 6000:6500 |
SLV.L320.12W.NW | 12 | 1368 | 114 | 4000:4500 |
SLV.L320.12W.CW | 12 | 1392 | 116 | 6000:6500 |
SLV.L320.15W.NW | 15 | 1680 | 112 | 4000:4500 |
SLV.L320.15W.CW | 15 | 1710 | 114 | 6000:6500 |
SLV.L320.17W.NW | 17 | 1870 | 110 | 4000:4500 |
SLV.L320.17W.CW | 17 | 1904 | 112 | 6000:6500 |
SLV.L320.19W.NW | 19 | 2052 | 108 | 4000:4500 |
SLV.L320.19W.CW | 19 | 2090 | 110 | 6000:6500 |
SLV.L320.22W.NW | 22 | 2332 | 106 | 4000:4500 |
SLV.L320.22W.CW | 22 | 2376 | 108 | 6000:6500 |
SLV.L320.25W.NW | 25 | 2600 | 104 | 4000:4500 |
SLV.L320.25W.CW | 25 | 2650 | 106 | 6000:6500 |
SLV.L320.26W.NW | 26 | 2652 | 102 | 4000:4500 |
SLV.L320.26W.CW | 26 | 2704 | 104 | 6000:6500 |
SLV.L320.30W.NW | 30 | 3000 | 100 | 4000:4500 |
SLV.L320.30W.CW | 30 | 3060 | 102 | 6000:6500 |
N.B:
- Luminous flus & connected electrical load are subject to an initial tolerance of up to +/- 10%.
- For Maintained function add .M, For Non-Maintained function add .NM