Pano Pinna– Clean Room (60x60)

The LED Panel is a luminaire utilizing a LED optical system to achieve superior performance. It provides high uniformity, excellent efficiency and reduced glare in T-grid ceiling applications. Equipped with Back-lit lighting technology, that does not only deliver uniform brightness yet also achieves high efficacy up to 130 LPW while having the minimum structural depth.
With the variety of color options to satisfy customer’s needs.

Applications

  • School
  • Hospital
  • Supermarket
  • Shopping mall
  • Offices
  • Meeting /conference room
  • Doorway
  • Hallways
Request info
Code Wattage Lumen (lm) Efficacy (lm) CCT
PNOP-C.6060.20W.WW 20 2230 111.5 2700:3000
PNOP-C.6060.20W.NW 20 2280 114 4000:4500
PNOP-C.6060.20W.CW 20 2340 117 6000:6500
PNOP-C.6060.25W.WW 25 2700 108 2700:3000
PNOP-C.6060.25W.NW 25 2762.5 110.5 4000:4500
PNOP-C.6060.25W.CW 25 2825 113 6000:6500
PNOP-C.6060.31W.WW 31 3286 106 2700:3000
PNOP-C.6060.31W.NW 31 3379 109 4000:4500
PNOP-C.6060.31W.CW 31 3456.5 111.5 6000:6500
PNOP-C.6060.36W.WW 36 3726 103.5 2700:3000
PNOP-C.6060.36W.NW 36 3816 106 4000:4500
PNOP-C.6060.36W.CW 36 3924 109 6000:6500
PNOP-C.6060.40W.WW 40 4040 101 2700:3000
PNOP-C.6060.40W.NW 40 4140 103.5 4000:4500
PNOP-C.6060.40W.CW 40 4200 105 6000:6500
PNOP-C.6060.44W.WW 44 4356 99 2700:3000
PNOP-C.6060.44W.NW 44 4444 101 4000:4500
PNOP-C.6060.44W.CW 44 4554 103.5 6000:6500
PNOP-C.6060.54W.WW 54 5076 94 2700:3000
PNOP-C.6060.54W.NW 54 5130 95 4000:4500
PNOP-C.6060.54W.CW 54 5238 97 6000:6500
PNOP-C.6060.60W.WW 60 5280 88 2700:3000
PNOP-C.6060.60W.NW 60 5400 90 4000:4500
PNOP-C.6060.60W.CW 60 5490 91.5 6000:6500

- Luminous flux & connected electrical load are subject to an initial tolerance of +/- 10%.
- For Surface mounting Frame, Add .SUR @ the end of the ordering Code.

Dimensions

Photometrics