Pano Pinna (30x120)
Pano Pinna LED Panel is a luminaire utilizing a LED optical system to achieve superior performance. It provides high uniformity, excellent efficiency and reduced glare in T-grid ceiling applications. Equipped with Back-lit lighting technology, that does not only deliver uniform brightness yet also achieves high efficacy up to 130 LPW while having the minimum structural depth.
With the variety of color options to satisfy customer’s needs.
Applications
- School
- Hospital
- Supermarket
- Shopping mall
- Offices
- Meeting /conference room
- Doorway
- Hallways
Code | Wattage | Lumen (lm) | Efficacy (lm) | CCT |
---|---|---|---|---|
PNOP.30120.18W.WW | 18 | 2358 | 131 | 2700:3000 |
PNOP.30120.18W.NW | 18 | 2412 | 134 | 4000:4500 |
PNOP.30120.18W.CW | 18 | 2466 | 137 | 6000:6500 |
PNOP.30120.20W.WW | 20 | 2600 | 130 | 2700:3000 |
PNOP.30120.20W.NW | 20 | 2660 | 133 | 4000:4500 |
PNOP.30120.20W.CW | 20 | 2700 | 135 | 6000:6500 |
PNOP.30120.25W.WW | 25 | 3175 | 127 | 2700:3000 |
PNOP.30120.25W.NW | 25 | 3250 | 130 | 4000:4500 |
PNOP.30120.25W.CW | 25 | 3300 | 132 | 6000:6500 |
PNOP.30120.31W.WW | 31 | 3844 | 124 | 2700:3000 |
PNOP.30120.31W.NW | 31 | 3937 | 127 | 4000:4500 |
PNOP.30120.31W..CW | 31 | 3999 | 129 | 6000:6500 |
PNOP.30120.36W.WW | 36 | 4356 | 121 | 2700:3000 |
PNOP.30120.36W.NW | 36 | 4464 | 124 | 4000:4500 |
PNOP.30120.36W.CW | 36 | 4536 | 126 | 6000:6500 |
PNOP.30120.40W.WW | 40 | 4720 | 118 | 2700:3000 |
PNOP.30120.40W.NW | 40 | 4840 | 121 | 4000:4500 |
PNOP.30120.40W.CW | 40 | 4920 | 123 | 6000:6500 |
PNOP.30120.44W.WW | 44 | 5060 | 115 | 2700:3000 |
PNOP.30120.44W.NW | 44 | 5192 | 118 | 4000:4500 |
PNOP.30120.44W.CW | 44 | 5280 | 120 | 6000:6500 |
PNOP.30120.54W.WW | 54 | 5940 | 110 | 2700:3000 |
PNOP.30120.54W.NW | 54 | 6102 | 113 | 4000:4500 |
PNOP.30120.54W.CW | 54 | 6210 | 115 | 6000:6500 |
N.B:
- Luminous flux & connected electrical load are subject to an initial tolerance of +/- 10%.
- For Surface mounting Frame, Add .SUR @ the end of the ordering Code.