Pano Pinna (60x120)

Pano Pinna LED Panel is a luminaire utilizing a LED optical system to achieve superior performance. It provides high uniformity, excellent efficiency and reduced glare in T-grid ceiling applications. Equipped with Back-lit lighting technology, that does not only deliver uniform brightness yet also achieves high efficacy up to 130 LPW while having the minimum structural depth.
With the variety of color options to satisfy customer’s needs.

Applications

  • School
  • Hospital
  • Supermarket
  • Shopping mall
  • Offices
  • Meeting /conference room
  • Doorway
  • Hallways
Request info
Code Wattage Lumen (lm) Efficacy (lm) CCT
PNOP.60120.25W.WW 25 3250 130 2700:3000
PNOP.60120.25W.NW 25 3325 133 4000:4500
PNOP.60120.25W.CW 25 3375 135 6000:6500
PNOP.60120.27W.WW 27 3483 129 2700:3000
PNOP.60120.27W.NW 27 3537 131 4000:4500
PNOP.60120.27W.CW 27 3591 133 6000:6500
PNOP.60120.31W.WW 31 3937 127 2700:3000
PNOP.60120.31W.NW 31 4030 130 4000:4500
PNOP.60120.31W.CW 31 4092 132 6000:6500
PNOP.60120.33W.WW 33 4158 126 2700:3000
PNOP.60120.33W.NW 33 4257 129 4000:4500
PNOP.60120.33W.CW 33 4323 131 6000:6500
PNOP.60120.36W.WW 36 4464 124 2700:3000
PNOP.60120.36W.NW 36 4572 127 4000:4500
PNOP.60120.36W.CW 36 4644 129 6000:6500
PNOP.60120.40W.WW 40 4840 121 2700:3000
PNOP.60120.40W.NW 40 4960 124 4000:4500
PNOP.60120.40W.CW 40 5080 127 6000:6500
PNOP.60120.44W.WW 44 5236 119 2700:3000
PNOP.60120.44W.NW 44 5324 121 4000:4500
PNOP.60120.44W.CW 44 5412 123 6000:6500
PNOP.60120.54W.WW 54 6102 113 2700:3000
PNOP.60120.54W.NW 54 6264 116 4000:4500
PNOP.60120.54W.CW 54 6372 118 6000:6500

N.B:
- Luminous flux & connected electrical load are subject to an initial tolerance of +/- 10%.
- For Surface mounting Frame, Add .SUR @ the end of the ordering Code.

Dimensions

Photometrics