Bermuda
Decorative LED post- top luminaire with triangle head and one support.
Die‐cast Aluminum housing, Tempered glass diffuser, Galvanized steel plate and Surface anti‐ageing electrostatic spray processing, super resistance to corrosion.
Easy installation and Maintenance.
Energy‐efficient solution, fast and easy way, cast a superior quality.
Applications
- Pathways
- Commercial malls landscape
- Streets
- Public garden
- Residential communities
Code | Wattage | LEd Lumen (lm) | Output Lumen (lm) | Luminaire Efficacy (L/W) | CCT( K ) | Dimension | LED Type |
---|---|---|---|---|---|---|---|
BRD.30.WW | 30 | 3600 | 3240 | 108 | 2700:3000 | 775mm x 535mm x Φ76 | SMD |
BRD.30.NW | 30 | 3830 | 3450 | 115 | 4000:4500 | 775mm x 535mm x Φ76 | SMD |
BRD.30.CW | 30 | 3995 | 3600 | 120 | 6000:6500 | 775mm x 535mm x Φ76 | SMD |
BRD.60.WW | 60 | 7190 | 6480 | 108 | 2700:3000 | 775mm x 535mm x Φ76 | SMD |
BRD.60.NW | 60 | 7655 | 6900 | 115 | 4000:4500 | 775mm x 535mm x Φ76 | SMD |
BRD.60.CW | 60 | 7985 | 7200 | 120 | 6000:6500 | 775mm x 535mm x Φ76 | SMD |
BRD.80.WW | 80 | 9580 | 8640 | 108 | 2700:3000 | 775mm x 535mm x Φ76 | SMD |
BRD.80.NW | 80 | 10200 | 9200 | 115 | 4000:4500 | 775mm x 535mm x Φ76 | SMD |
BRD.80.CW | 80 | 10640 | 9600 | 120 | 6000:6500 | 775mm x 535mm x Φ76 | SMD |
- Luminous flux & connected electrical load are subject to an initial tolerance of up to +/‐ 10%.