Dexter
Dexter is a ceiling recessed deep downlight with a modern shiny view.
Made of Die-cast Aluminum and glass diffuser.
Comes in White and any other color upon request.
Applications
- School
- Residential Buildings
- Library
- Supermarket
- Shopping mall
- Home
- Commercial center
Code | Wattage | Lumen (lm) | Efficacy (lm) | CCT |
---|---|---|---|---|
DXT.85R.5W.WW | 5 | 545 | 109 | 2700:3000 |
DXT.85R.5W.NW | 5 | 560 | 112 | 4000:4500 |
DXT.85R.5W.CW | 5 | 575 | 115 | 6000:6500 |
DXT.85R.7W.WW | 7 | 735 | 105 | 2700:3000 |
DXT.85R.7W.NW | 7 | 756 | 108 | 4000:4500 |
DXT.85R.7W.CW | 7 | 777 | 111 | 6000:6500 |
DXT.85R.9W.WW | 9 | 936 | 104 | 2700:3000 |
DXT.85R.9W.NW | 9 | 963 | 107 | 4000:4500 |
DXT.85R.9W.CW | 9 | 990 | 110 | 6000:6500 |
DXT.85R.13W.WW | 13 | 1280.5 | 98.5 | 2700:3000 |
DXT.85R.13W.NW | 13 | 1319.5 | 101.5 | 4000:4500 |
DXT.85R.13W.CW | 13 | 1358.5 | 104.5 | 6000:6500 |
DXT.85R.16W.WW | 16 | 1568 | 98 | 2700:3000 |
DXT.85R.16W.NW | 16 | 1616 | 101 | 4000:4500 |
DXT.85R.16W.CW | 16 | 1664 | 104 | 6000:6500 |
N.B:
± Luminous flux & connected electrical load are subject to an initial tolerance of +/- 10%