Lillie

Lillie is a recessed round LED downlight, made of Aluminum Die-cast with high gloss mirror reflector which provides a modern aesthetic to spaces.

 It adds a luxurious finish to offer a range of solutions for both commercial and residential applications.

Additionally, it has a high-performance portfolio dedicated to the architectural lighting segment, with a complete modular design concept and light engines.

Lillie is available in any color to satisfy diversified customer's needs.

Applications

  • School
  • Residential Buildings
  • Library
  • Supermarket
  • Shopping mall
  • Commercial center
  • Hotels
  • Store, house
Request info
Code Wattage Lumen (lm) Efficacy (lm) CCT
LIL1.90R.5W.WW 5 560 112 2700:3000
LIL1.90R.5W.NW 5 570 114 4000:4500
LIL1.90R.5W.CW 5 585 117 6000:6500
LIL1.90R.7W.WW 7 763 109 2700:3000
LIL1.90R.7W.NW 7 777 111 4000:4500
LIL1.90R.7W.CW 7 791 113 6000:6500
LIL1.90R.10W.WW 10 1060 106 2700:3000
LIL1.90R.10W.NW 10 1080 108 4000:4500
LIL1.90R.10W.CW 10 1120 112 6000:6500
LIL2.115R.19W.WW 10 1120 112 2700:3000
LIL2.115R.19W.NW 10 1160 116 4000:4500
LIL2.115R.19W.CW 10 1200 120 6000:6500
LIL2.115R.14W.WW 14 1540 110 2700:3000
LIL2.115R.14W.NW 14 1610 115 4000:4500
LIL2.115R.14W.CW 14 1666 119 6000:6500
LIL2.115R.19W.WW 19 2033 107 2700:3000
LIL2.115R.19W.NW 19 2090 110 4000:4500
LIL2.115R.19W.CW 19 2147 113 6000:6500
LIL3.140R.16W.WW 16 1712 110 2700:3000
LIL3.140R.16W.NW 16 1760 115 4000:4500
LIL3.140R.16W.CW 16 1808 118 6000:6500
LIL3.140R.21W.WW 21 2142 107 2700:3000
LIL3.140R.21W.NW 21 2205 110 4000:4500
LIL3.140R.21W.CW 21 2268 113 6000:6500
LIL3.140R.28W.WW 28 2632 100 2700:3000
LIL3.140R.28W.NW 28 2716 102 4000:4500
LIL3.140R.28W.CW 28 2800 105 6000:6500
LIL4.200R.20W.WW 20 2060 108 2700:3000
LIL4.200R.20W.NW 20 2120 111 4000:4500
LIL4.200R.20W.CW 20 2180 114 6000:6500
LIL4.200R.24W.WW 24 2376 104 2700:3000
LIL4.200R.24W.NW 24 2448 107 4000:4500
LIL4.200R.24W.CW 24 2520 110 6000:6500
LIL4.200R.27W.WW 27 2619 102 2700:3000
LIL4.200R.27W.NW 27 2700 105 4000:4500
LIL4.200R.27W.CW 27 2781 108 6000:6500
LIL4.200R.32W.WW 32 2880 97 2700:3000
LIL4.200R.32W.NW 32 2976 100 4000:4500
LIL4.200R.32W.CW 32 3072 103 6000:6500
LIL4.200R.34W.WW 34 2958 95 2700:3000
LIL4.200R.34W.NW 34 3060 98 4000:4500
LIL4.200R.34W.CW 34 3162 101 6000:6500
LIL5.230R.24W.WW 24 2400 100 2700:3000
LIL5.230R.24W.NW 24 2472 103 4000:4500
LIL5.230R.24W.CW 24 2592 108 6000:6500
LIL5.230R.28W.WW 28 2716 97 2700:3000
LIL5.230R.28W.NW 28 2800 100 4000:4500
LIL5.230R.28W.CW 28 2884 103 6000:6500
LIL5.230R.33W.WW 33 3135 95 2700:3000
LIL5.230R.33W.NW 33 3234 98 4000:4500
LIL5.230R.33W.CW 33 3333 101 6000:6500
LIL5.230R.38W.WW 38 3534 93 2700:3000
LIL5.230R.38W.NW 38 3648 96 4000:4500
LIL5.230R.38W.CW 38 3800 100 6000:6500
LIL5.230R.42W.WW 42 3780 90 2700:3000
LIL5.230R.42W.NW 42 3906 93 4000:4500
LIL5.230R.42W.CW 42 4032 96 6000:6500

N.B:
± Luminous flux & connected electrical load are subject to an initial tolerance of +/- 10%

Dimensions

Serbia
Serbia
Serbia
Serbia
Serbia

Photometrics

Serbia
Serbia
Serbia
Serbia
Serbia