Guevara
Guevara is a recessed, rounded LED downlight with bright lumen output and low glare.
Made of Aluminum housing and Polycarbonate diffuser.
The product comes in 3 sizes which are available in white and any other color upon request.
Applications
- School
- Residential Buildings
- Library
- Supermarket
- Shopping mall
- Home
- Commercial malls
Code | Wattage | Lumen (lm) | Efficacy (lm) | CCT |
---|---|---|---|---|
GVR1.95R.5W.WW | 5 | 535 | 107 | 2700:3000 |
GVR1.95R.5W.NW | 5 | 550 | 110 | 4000:4500 |
GVR1.95R.5W.CW | 5 | 565 | 113 | 6000:6500 |
GVR1.95R.9W.WW | 9 | 873 | 97 | 2700:3000 |
GVR1.95R.9W.NW | 9 | 900 | 100 | 4000:4500 |
GVR1.95R.9W.CW | 9 | 927 | 103 | 6000:6500 |
GVR1.95R.14W.WW | 14 | 1218 | 87 | 2700:3000 |
GVR1.95R.14W.NW | 14 | 1260 | 90 | 4000:4500 |
GVR1.95R.14W.CW | 14 | 1302 | 93 | 6000:6500 |
GVR2.168R.10W.WW | 10 | 1175 | 117.5 | 2700:3000 |
GVR2.168R.10W.NW | 10 | 1205 | 120.5 | 4000:4500 |
GVR2.168R.10W.CW | 10 | 1235 | 123.5 | 6000:6500 |
GVR2.168R.12W.WW | 12 | 1332 | 111 | 2700:3000 |
GVR2.168R.12W.NW | 12 | 1356 | 113 | 4000:4500 |
GVR2.168R.12W.CW | 12 | 1380 | 115 | 6000:6500 |
GVR2.168R.15W.WW | 15 | 1620 | 108 | 2700:3000 |
GVR2.168R.15W.NW | 15 | 1665 | 111 | 4000:4500 |
GVR2.168R.15W.CW | 15 | 1710 | 114 | 6000:6500 |
GVR2.168R.18W.WW | 18 | 1863 | 103.5 | 2700:3000 |
GVR2.168R.18W.NW | 18 | 1917 | 106.5 | 4000:4500 |
GVR2.168R.18W.CW | 18 | 1971 | 109.5 | 6000:6500 |
GVR2.168R.20W.WW | 20 | 1980 | 99 | 2700:3000 |
GVR2.168R.20W.NW | 20 | 2040 | 102 | 4000:4500 |
GVR2.168R.20W.CW | 20 | 2100 | 105 | 6000:6500 |
GVR3.230R.18W.WW | 18 | 2043 | 113.5 | 2700:3000 |
GVR3.230R.18W.NW | 18 | 2097 | 116.5 | 4000:4500 |
GVR3.230R.18W.CW | 18 | 2151 | 119.5 | 6000:6500 |
GVR3.230R.22W.WW | 22 | 2189 | 99.5 | 2700:3000 |
GVR3.230R.22W.NW | 22 | 2255 | 102.5 | 4000:4500 |
GVR3.230R.22W.CW | 22 | 2321 | 105.5 | 6000:6500 |
GVR3.230R.26W.WW | 26 | 2470 | 95 | 2700:3000 |
GVR3.230R.26W.NW | 26 | 2548 | 98 | 4000:4500 |
GVR3.230R.26W.CW | 26 | 2626 | 101 | 6000:6500 |
GVR3.230R.30W.WW | 30 | 2760 | 92 | 2700:3000 |
GVR3.230R.30W.NW | 30 | 2850 | 95 | 4000:4500 |
GVR3.230R.30W.CW | 30 | 2940 | 98 | 6000:6500 |
GVR3.230R.35W.WW | 35 | 3080 | 88 | 2700:3000 |
GVR3.230R.35W.NW | 35 | 3185 | 91 | 4000:4500 |
GVR3.230R.35W.CW | 35 | 3290 | 94 | 6000:6500 |
GVR3.230R.41W.WW | 41 | 3485 | 85 | 2700:3000 |
GVR3.230R.41W.NW | 41 | 3608 | 88 | 4000:4500 |
GVR3.230R.41W.CW | 41 | 3731 | 91 | 6000:6500 |
N.B:
± Luminous flux & connected electrical load are subject to an initial tolerance of +/- 10%