Tana
Tana is a recessed luminaire, designed as a part of architectural low-profile families, available in 4 different sizes (Ø110, Ø127, Ø164, Ø220) mm.
It is made of glass diffuser and Aluminum body with the ability to choose any color upon request to satisfy diversified customer's requirement.
Applications
- School
- Residential Buildings
- Supermarket
- Shopping mall
- Commercial center
- Corridors
- Bathrooms
- Terrace
- Balcony
Code | Wattage | Lumen (lm) | Efficacy (lm / W ) | CCT |
---|---|---|---|---|
TNA1.110R.3.5W.WW | 3.5 | 430 | 123 | 2700:3000 |
TNA1.110R.3.5W.NW | 3.5 | 445 | 127 | 4000:4500 |
TNA1.110R.3.5W.CW | 3.5 | 445 | 130 | 6000:6500 |
TNA1.110R.5W.WW | 5 | 620 | 124 129 | 2700:3000 |
TNA1.110R.5W.NW | 5 | 645 | 129 | 4000:4500 |
TNA1.110R.5W.CW | 5 | 660 | 132 | 6000:6500 |
TNA1.110R.7W.WW | 7 | 819 | 117 | 2700:3000 |
TNA1.110R.7W.NW | 7 | 840 | 120 | 4000:4500 |
TNA1.110R.7W.CW | 7 | 854 | 122 | 6000:6500 |
TNA1.110R.10W.WW | 10 | 1140 | 114 | 2700:3000 |
TNA1.110R.10W.NW | 10 | 1170 | 117 | 4000:4500 |
TNA1.110R.10W.CW | 10 | 1200 | 120 | 6000:6500 |
TNA1.110R.14W.WW | 14 | 1470 | 105 | 2700:3000 |
TNA1.110R.14W.NW | 14 | 1512 | 108 | 4000:4500 |
TNA1.110R.14W.CW | 14 | 1554 | 111 | 6000:6500 |
TNA2.127R.10W.WW | 10 | 1150 | 115 | 2700:3000 |
TNA2.127R.10W.NW | 10 | 1180 | 118 | 4000:4500 |
TNA2.127R.10W.CW | 10 | 1210 | 121 | 6000:6500 |
TNA2.127R.14W.WW | 14 | 1470 | 105 | 2700:3000 |
TNA2.127R.14W.NW | 14 | 1512 | 108 | 4000:4500 |
TNA2.127R.14W.CW | 14 | 1554 | 111 | 6000:6500 |
TNA2.127R.20W.WW | 20 | 1920 | 96 | 2700:3000 |
TNA2.127R.20W.NW | 20 | 1980 | 99 | 4000:4500 |
TNA2.127R.20W.CW | 20 | 2040 | 102 | 6000:6500 |
TNA2.127R.23W.WW | 23 | 2070 | 90 | 2700:3000 |
TNA2.127R.23W.NW | 23 | 2139 | 93 | 4000:4500 |
TNA2.127R.23W.CW | 23 | 2208 | 96 | 6000:6500 |
TNA3.164R.16W.WW | 16 | 2096 | 131 137 | 2700:3000 |
TNA3.164R.16W.NW | 16 | 2144 | 134 | 4000:4500 |
TNA3.164R.16W.CW | 16 | 2192 | 134 | 6000:6500 |
TNA3.164R.20W.WW | 20 | 2500 | 125 | 2700:3000 |
TNA3.164R.20W.NW | 20 | 2560 | 128 | 4000:4500 |
TNA3.164R.20W.CW | 20 | 2620 | 131 | 6000:6500 |
TNA3.164R.24W.WW | 24 | 2976 | 124 | 2700:3000 |
TNA3.164R.24W.NW | 24 | 3048 | 127 | 4000:4500 |
TNA3.164R.24W.CW | 24 | 3120 | 130 | 6000:6500 |
TNA3.164R.32W.WW | 32 | 3712 | 116 | 2700:3000 |
TNA3.164R.32W.NW | 32 | 3808 | 119 | 4000:4500 |
TNA3.164R.32W.CW | 32 | 3904 | 122 | 6000:6500 |
TNA4.220R.20W.WW | 20 | 2680 | 134 | 2700:3000 |
TNA4.220R.20W.NW | 20 | 2740 | 137 | 4000:4500 |
TNA4.220R.20W.CW | 20 | 2800 | 140 | 6000:6500 |
TNA4.220R.28W.WW | 28 | 3528 | 126 | 2700:3000 |
TNA4.220R.28W.NW | 28 | 3612 | 129 | 4000:4500 |
TNA4.220R.28W.CW | 28 | 3696 | 132 | 6000:6500 |
TNA4.220R.32W.WW | 32 | 3936 | 123 | 2700:3000 |
TNA4.220R.32W.NW | 32 | 4032 | 126 | 4000:4500 |
TNA4.220R.32W.CW | 32 | 4128 | 129 | 6000:6500 |
TNA4.220R.42W.WW | 42 | 4746 | 113 | 2700:3000 |
TNA4.220R.42W.NW | 42 | 4872 | 116 | 4000:4500 |
TNA4.220R.42W.CW | 42 | 4998 | 119 | 6000:6500 |
N.B:
± Luminous flux & connected electrical load are subject to an initial tolerance of +/- 10%