Tia
Tia is a recessed luminaire, designed as a part of architectural low-profile families, available in 5 different sizes (Ø87, Ø115, Ø142, Ø169, Ø217) mm.
The product has a high-performance portfolio committed to the architectural lighting segment, with a complete modular design concept, light engines, mirror reflector and Aluminum body.
Tia is available in any color to satisfy diversified customer's needs.
Applications
- School
- Residential Buildings
- Library
- Supermarket
- Shopping mall
- Home
- Commercial center
Code | Wattage | Lumen (lm) | Efficacy (lm) | CCT |
---|---|---|---|---|
TIA1.87R.5W.WW | 5 | 535 | 107 | 2700:3000 |
TIA1.87R.5W.NW | 5 | 550 | 110 | 4000:4500 |
TIA1.87R.5W.CW | 5 | 565 | 113 | 6000:6500 |
TIA1.87R.7W.WW | 7 | 714 | 102 | 2700:3000 |
TIA1.87R.7W.NW | 7 | 735 | 105 | 4000:4500 |
TIA1.87R.7W.CW | 7 | 756 | 108 | 6000:6500 |
TIA1.87R.9.5W.WW | 9.5 | 959 | 101 | 2700:3000 |
TIA1.87R.9.5W.NW | 9.5 | 988 | 104 | 4000:4500 |
TIA1.87R.9.5W.CW | 9.5 | 1016 | 107 | 6000:6500 |
TIA1.87R.13.5W.WW | 13.5 | 1282 | 95 | 2700:3000 |
TIA1.87R.13.5W.NW | 13.5 | 1323 | 98 | 4000:4500 |
TIA1.87R.13.5W.CW | 13.5 | 1363 | 101 | 6000:6500 |
TIA1.87R.16.5W.WW | 16.5 | 1542 | 93.5 | 2700:3000 |
TIA1.87R.16.5W.NW | 16.5 | 1592 | 96.5 | 4000:4500 |
TIA1.87R.16.5W.CW | 16.5 | 1640 | 99.5 | 6000:6500 |
TIA2.115R.7W.WW | 7 | 735 | 105 | 2700:3000 |
TIA2.115R.7W.NW | 7 | 756 | 108 | 4000:4500 |
TIA2.115R.7W.CW | 7 | 777 | 111 | 6000:6500 |
TIA2.115R.9.5W.WW | 9.5 | 988 | 104 | 2700:3000 |
TIA2.115R.9.5W.NW | 9.5 | 1016 | 107 | 4000:4500 |
TIA2.115R.9.5W.CW | 9.5 | 1045 | 110 | 6000:6500 |
TIA2.115R.13.5W.WW | 13.5 | 1309 | 97 | 2700:3000 |
TIA2.115R.13.5W.NW | 13.5 | 1350 | 100 | 4000:4500 |
TIA2.115R.13.5W.CW | 13.5 | 1390 | 103 | 6000:6500 |
TIA2.115R.18W.WW | 18 | 1656 | 92 | 2700:3000 |
TIA2.115R.18W.NW | 18 | 1710 | 95 | 4000:4500 |
TIA2.115R.18W.CW | 18 | 1764 | 98 | 6000:6500 |
TIA3.142R.10W.WW | 10 | 1160 | 116 | 2700:3000 |
TIA3.142R.10W.NW | 10 | 1190 | 119 | 4000:4500 |
TIA3.142R.10W.CW | 10 | 1220 | 122 | 6000:6500 |
TIA3.142R.14W.WW | 14 | 1568 | 112 | 2700:3000 |
TIA3.142R.14W.NW | 14 | 1610 | 115 | 4000:4500 |
TIA3.142R.14W.CW | 14 | 1652 | 118 | 6000:6500 |
TIA3.142R.20W.WW | 20 | 2080 | 104 | 2700:3000 |
TIA3.142R.20W.NW | 20 | 2140 | 107 | 4000:4500 |
TIA3.142R.20W.CW | 20 | 2200 | 110 | 6000:6500 |
TIA3.142R.23W.WW | 23 | 2392 | 104 | 2700:3000 |
TIA3.142R.23W.NW | 23 | 2461 | 107 | 4000:4500 |
TIA3.142R.23W.CW | 23 | 2530 | 110 | 6000:6500 |
TIA3.142R.27W.WW | 27 | 2700 | 100 | 2700:3000 |
TIA3.142R.27W.NW | 27 | 2781 | 103 | 4000:4500 |
TIA3.142R.27W.CW | 27 | 2862 | 106 | 6000:6500 |
TIA4.169R.16W.WW | 16 | 1920 | 120 | 2700:3000 |
TIA4.169R.16W.NW | 16 | 1968 | 123 | 4000:4500 |
TIA4.169R.16W.CW | 16 | 2016 | 126 | 6000:6500 |
TIA4.169R.20W.WW | 20 | 2280 | 114 | 2700:3000 |
TIA4.169R.20W.NW | 20 | 2340 | 117 | 4000:4500 |
TIA4.169R.20W.CW | 20 | 2400 | 120 | 6000:6500 |
TIA4.169R.23W.WW | 23 | 2576 | 112 | 2700:3000 |
TIA4.169R.23W.NW | 23 | 2645 | 115 | 4000:4500 |
TIA4.169R.23W.CW | 23 | 2714 | 118 | 6000:6500 |
TIA4.169R.28W.WW | 28 | 3024 | 108 | 2700:3000 |
TIA4.169R.28W.NW | 28 | 3108 | 111 | 4000:4500 |
TIA4.169R.28W.CW | 28 | 3192 | 114 | 6000:6500 |
TIA4.169R.33W.WW | 33 | 3399 | 103 | 2700:3000 |
TIA4.169R.33W.NW | 33 | 3498 | 106 | 4000:4500 |
TIA4.169R.33W.CW | 33 | 3597 | 109 | 6000:6500 |
TIA5.217R.21W.WW | 21 | 2331 | 111 | 2700:3000 |
TIA5.217R.21W.NW | 21 | 2394 | 114 | 4000:4500 |
TIA5.217R.21W.CW | 21 | 2457 | 117 | 6000:6500 |
TIA5.217R.24W.WW | 24 | 2640 | 110 | 2700:3000 |
TIA5.217R.24W.NW | 24 | 2712 | 113 | 4000:4500 |
TIA5.217R.24W.CW | 24 | 2784 | 116 | 6000:6500 |
TIA5.217R.28W.WW | 28 | 2940 | 105 | 2700:3000 |
TIA5.217R.28W.NW | 28 | 3024 | 108 | 4000:4500 |
TIA5.217R.28W.CW | 28 | 3108 | 111 | 6000:6500 |
TIA5.217R.34W.WW | 34 | 3468 | 102 | 2700:3000 |
TIA5.217R.34W.NW | 34 | 3570 | 105 | 4000:4500 |
TIA5.217R.34W.CW | 34 | 3672 | 108 | 6000:6500 |
TIA5.217R.38W.WW | 38 | 3762 | 99 | 2700:3000 |
TIA5.217R.38W.NW | 38 | 3876 | 102 | 4000:4500 |
TIA5.217R.38W.CW | 38 | 3990 | 105 | 6000:6500 |
TIA5.217R.43W.WW | 43 | 4171 | 97 | 2700:3000 |
TIA5.217R.43W.NW | 43 | 4300 | 100 | 4000:4500 |
TIA5.217R.43W.CW | 43 | 4429 | 103 | 6000:6500 |
N.B:
± Luminous flux & connected electrical load are subject to an initial tolerance of +/- 10.