Alivia
A series of recessed lighting fixtures, available in various diameter size.
Made of die-cast Aluminium housing, stainless steel trim and tempered clear glass diffuser.
Available with different beam angles with optical lens.
It is designed for lighting facades, plants, shrubs and bushes in general thanks to a wide range of optics and wattages.
Applications
- School
- Residential Buildings
- Supermarket
- Shopping mall
- Commercial center
- Façade
Code | Wattage | Lumen (lm) | Efficacy (lm/w) | CCT (K) |
---|---|---|---|---|
ALV1.160R.10W.WW | 10 | 710 | 71 | 2700:3000 |
ALV1.160R.10W.NW | 10 | 730 | 73 | 4000:4500 |
ALV1.160R.10W.CW | 10 | 750 | 75 | 6000:6500 |
ALV1.160R.15W.WW | 15 | 990 | 66 | 2700:3000 |
ALV1.160R.15W.NW | 15 | 1020 | 68 | 4000:4500 |
ALV1.160R.15W.CW | 15 | 1050 | 70 | 6000:6500 |
ALV1.160R.20W.WW | 20 | 1160 | 58 | 2700:3000 |
ALV1.160R.20W.NW | 20 | 1195 | 60 | 4000:4500 |
ALV1.160R.20W.CW | 20 | 1240 | 62 | 6000:6500 |
ALV2.230R.6W.WW | 6 | 594 | 99 | 2700:3000 |
ALV2.230R.6W.NW | 6 | 612 | 102 | 4000:4500 |
ALV2.230R.6W.CW | 6 | 630 | 105 | 6000:6500 |
ALV2.230R.15W.WW | 15 | 1245 | 83 | 2700:3000 |
ALV2.230R.15W.NW | 15 | 1290 | 86 | 4000:4500 |
ALV2.230R.15W.CW | 15 | 1335 | 89 | 6000:6500 |
ALV2.230R.20W.WW | 20 | 1580 | 79 | 2700:3000 |
ALV2.230R.20W.NW | 20 | 1640 | 82 | 4000:4500 |
ALV2.230R.20W.CW | 20 | 1700 | 85 | 6000:6500 |
ALV2.230R.25W.WW | 25 | 1875 | 75 | 2700:3000 |
ALV2.230R.25W.NW | 25 | 1950 | 78 | 4000:4500 |
ALV2.230R.25W.CW | 25 | 2025 | 81 | 6000:6500 |
ALV2.230R.30W.WW | 30 | 2160 | 72 | 2700:3000 |
ALV2.230R.30W.NW | 30 | 2250 | 75 | 4000:4500 |
ALV2.230R.30W.CW | 30 | 2340 | 78 | 6000:6500 |
N.B:
- Luminous flux & connected electrical load are subjected to an initial tolerance up to +/- 10%