Florida
Round ground-recessed drive-over luminaire for outdoor installation.
It is available with different side emissions one, double, triple and fourth emission.
They are recessed designed to illuminate outdoor passageways.
Made of die cast Aluminum housing ,stainless steel cover ABS Box and tempered clear glass diffuser.
It is available in various sizes and designed for grazing lighting to illuminate passages and paths.
Applications
- School
- Residential Buildings
- Supermarket
- Shopping mall
- Commercial center
- Façade
Code | Wattage | Lumen (lm) | Efficacy (lm) | CCT |
---|---|---|---|---|
FDA1.150R.1SE.4W.WW | 4 | 48 | 12 | 2700:3000 |
FDA1.150R.1SE.4W.NW | 4 | 52 | 13 | 4000:4500 |
FDA1.150R.1SE.4W.CW | 4 | 56 | 14 | 6000:6500 |
FDA1.150R.1SE.10W.WW | 10 | 100 | 10 | 2700:3000 |
FDA1.150R.1SE.10W.NW | 10 | 110 | 11 | 4000:4500 |
FDA1.150R.1SE.10W.CW | 10 | 120 | 12 | 6000:6500 |
FDA1.150R.2SE.4W.WW | 4 | 108 | 27 | 2700:3000 |
FDA1.150R.2SE.4W.NW | 4 | 112 | 28 | 4000:4500 |
FDA1.150R.2SE.4W.CW | 4 | 116 | 29 | 6000:6500 |
FDA1.150R.2SE.10W.WW | 10 | 240 | 24 | 2700:3000 |
FDA1.150R.2SE.10W.NW | 10 | 250 | 25 | 4000:4500 |
FDA1.150R.2SE.10W.CW | 10 | 260 | 26 | 6000:6500 |
FDA1.150R.4SE.4W.WW | 4 | 124 | 31 | 2700:3000 |
FDA1.150R.4SE.4W.NW | 4 | 128 | 32 | 4000:4500 |
FDA1.150R.4SE.4W.CW | 4 | 132 | 33 | 6000:6500 |
FDA1.150R.4SE.10W.WW | 10 | 260 | 26 | 2700:3000 |
FDA1.150R.4SE.10W.NW | 10 | 270 | 27 | 4000:4500 |
FDA1.150R.4SE.10W.CW | 10 | 280 | 28 | 6000:6500 |
FDA2.210R.1SE.5W.WW | 5 | 25 | 5 | 2700:3000 |
FDA2.210R.1SE.5W.NW | 5 | 30 | 6 | 4000:4500 |
FDA2.210R.1SE.5W.CW | 5 | 35 | 7 | 6000:6500 |
FDA2.210R.1SE.10W.WW | 10 | 50 | 5 | 2700:3000 |
FDA2.210R.1SE.10W.NW | 10 | 60 | 6 | 4000:4500 |
FDA2.210R.1SE.10W.CW | 10 | 70 | 7 | 6000:6500 |
FDA2.210R.2SE.5W.WW | 5 | 55 | 11 | 2700:3000 |
FDA2.210R.2SE.5W.NW | 5 | 60 | 12 | 4000:4500 |
FDA2.210R.2SE.5W.CW | 5 | 65 | 13 | 6000:6500 |
FDA2.210R.2SE.10W.WW | 10 | 100 | 10 | 2700:3000 |
FDA2.210R.2SE.10W.NW | 10 | 110 | 11 | 4000:4500 |
FDA2.210R.2SE.10W.CW | 10 | 120 | 12 | 6000:6500 |
FDA2.210R.4SE.5W.WW | 5 | 50 | 10 | 2700:3000 |
FDA2.210R.4SE.5W.NW | 5 | 55 | 11 | 4000:4500 |
FDA2.210R.4SE.5W.CW | 5 | 60 | 12 | 6000:6500 |
FDA2.210R.4SE.10W.WW | 10 | 90 | 9 | 2700:3000 |
FDA2.210R.4SE.10W.NW | 10 | 100 | 10 | 4000:4500 |
FDA2.210R.4SE.10W.CW | 10 | 110 | 11 | 6000:6500 |
N.B:
- Luminous flux & connected electrical load are subjected to an initial tolerance up to +/- 10%
-(1SE,2SE,4SE): refers to one side emission version, two side emissions version and Four side emissions version.