Kovera
Surface mounted luminaire bulk head with different versions.
Injection die‐casting Aluminum body, polycarbonate diffuser.
Silicon gasket, textered architectural bronze powdercoat finish.
Easy installtion and Mainatenance.
Safety mechanism against accidental closing.
Applications
- Pathways
- Stairways
- Building entrances
- Elevator lobbies
Code | Wattage | LED Lumen (lm) | Output Lumen (lm) | CCT (K) | Dimension | LED Type |
---|---|---|---|---|---|---|
KVR.10.I.WW | 10 | 1100 | 873 | 2700:3000 | A:147 x B:56 mm | SMD |
KVR.10.I.NW | 10 | 1150 | 900 | 4000:4500 | A:147 x B:56 mm | SMD |
KVR.10.I.CW | 10 | 1200 | 927 | 6000:6500 | A:147 x B:56 mm | SMD |
KVR.30.I.WW | 30 | 3000 | 2610 | 2700:3000 | A:274 x B:84 mm | SMD |
KVR.30.I.NW | 30 | 3450 | 2700 | 4000:4500 | A:274 x B:84 mm | SMD |
KVR.30.I.CW | 30 | 3600 | 2760 | 6000:6500 | A:274 x B:84 mm | SMD |
KVR.50.I.WW | 50 | 5500 | 4350 | 2700:3000 | A:363 x B:99 mm | SMD |
KVR.50.I.NW | 50 | 5750 | 4500 | 4000:4500 | A:363 x B:99 mm | SMD |
KVR.50.I.CW | 50 | 6000 | 4600 | 6000:6500 | A:363 x B:99 mm | SMD |
KVR.10.II.WW | 10 | 1100 | 525 | 2700:3000 | A:147 x B:56 mm | SMD |
KVR.10.II.NW | 10 | 1150 | 540 | 4000:4500 | A:147 x B:56 mm | SMD |
KVR.10.II.CW | 10 | 1200 | 555 | 6000:6500 | A:147 x B:56 mm | SMD |
KVR.30.II.WW | 30 | 3000 | 1560 | 2700:3000 | A:274 x B:84 mm | SMD |
KVR.30.II.NW | 30 | 3450 | 1620 | 4000:4500 | A:274 x B:84 mm | SMD |
KVR.30.II.CW | 30 | 3600 | 1680 | 6000:6500 | A:274 x B:84 mm | SMD |
KVR.50.II.WW | 50 | 5500 | 2600 | 2700:3000 | A:363 x B:99 mm | SMD |
KVR.50.II.NW | 50 | 5750 | 2700 | 4000:4500 | A:363 x B:99 mm | SMD |
KVR.50.II.CW | 50 | 6000 | 2800 | 6000:6500 | A:363 x B:99 mm | SMD |
KVR.10.III.WW | 10 | 1100 | 825 | 2700:3000 | A:147 x B:56 mm | SMD |
KVR.10.III.NW | 10 | 1150 | 850 | 4000:4500 | A:147 x B:56 mm | SMD |
KVR.10.III.CW | 10 | 1200 | 875 | 6000:6500 | A:147 x B:56 mm | SMD |
KVR.30.III.WW | 30 | 3000 | 2475 | 2700:3000 | A:274 x B:84 mm | SMD |
KVR.30.III.NW | 30 | 3450 | 2550 | 4000:4500 | A:274 x B:84 mm | SMD |
KVR.30.III.CW | 30 | 3600 | 2625 | 6000:6500 | A:274 x B:84 mm | SMD |
KVR.50.III.WW | 50 | 5500 | 4123 | 2700:3000 | A:363 x B:99 mm | SMD |
KVR.50.III.NW | 50 | 5750 | 4250 | 4000:4500 | A:363 x B:99 mm | SMD |
KVR.50.III.CW | 50 | 6000 | 4377 | 6000:6500 | A:363 x B:99 mm | SMD |
KVR.10.IV.WW | 10 | 1100 | 680 | 2700:3000 | A:147 x B:56 mm | SMD |
KVR.10.IV.NW | 10 | 1150 | 700 | 4000:4500 | A:147 x B:56 mm | SMD |
KVR.10.IV.CW | 10 | 1200 | 720 | 6000:6500 | A:147 x B:56 mm | SMD |
KVR.30.IV.WW | 30 | 3000 | 2037 | 2700:3000 | A:274 x B:84 mm | SMD |
KVR.30.IV.NW | 30 | 3450 | 2100 | 4000:4500 | A:274 x B:84 mm | SMD |
KVR.30.IV.CW | 30 | 3600 | 2163 | 6000:6500 | A:274 x B:84 mm | SMD |
KVR.50.IV.WW | 50 | 5500 | 3395 | 2700:3000 | A:363 x B:99 mm | SMD |
KVR.50.IV.NW | 50 | 5750 | 3500 | 4000:4500 | A:363 x B:99 mm | SMD |
KVR.50.IV.CW | 50 | 6000 | 3605 | 6000:6500 | A:363 x B:99 mm | SMD |
- Luminous flux & connected electrical load are subject to an initial tolerance of up to +/‐ 10.
- Any other color temp. available on request.