Latvia
Wall mounted luminaire with different shapes: Triangle, square, circular.
Die-casting Aluminum body, Frost PC diffuser.
Provide lighting with a perfect hallow effect and magnetic cover.
Easy installation and Maintenance.
Applications
- Pedestrian paths
- Parks
- Pathways
- Stairways
- Building entrances
- Elevator lobbies
Code | Wattage | LED Lumen (lm) | Output Lumen (lm) | CCT (K) | Dimension | LED Type |
---|---|---|---|---|---|---|
LVA.R.9.1.WW | 9 | 990 | 232 | 2700:3000 | SMD | |
LVA.R.9.1.NW | 9 | 1080 | 253 | 4000:4500 | SMD | |
LVA.R.9.1.CW | 9 | 1080 | 280 | 6000:6500 | SMD | |
LVA.R.9.2.WW | 9 | 990 | 496 | 2700:3000 | SMD | |
LVA.R.9.2.NW | 9 | 1080 | 515 | 4000:4500 | SMD | |
LVA.R.9.2.NW | 9 | 1080 | 543 | 6000:6500 | SMD | |
LVA.S.9.1.WW | 9 | 990 | 269 | 2700:3000 | SMD | |
LVA.S.9.1.NW | 9 | 1080 | 286 | 4000:4500 | SMD | |
LVA.S.9.1.CW | 9 | 1080 | 303 | 6000:6500 | SMD | |
LVA.S.9.2.WW | 9 | 990 | 562 | 2700:3000 | SMD | |
LVA.S.9.2.NW | 9 | 1080 | 598 | 4000:4500 | SMD | |
LVA.S.9.2.CW | 9 | 1080 | 625 | 6000:6500 | SMD | |
LVA.T.9.1.WW | 9 | 990 | 200 | 2700:3000 | SMD | |
LVA.T.9.1.NW | 9 | 1080 | 218 | 4000:4500 | SMD | |
LVA.T.9.1.CW | 9 | 1080 | 227 | 6000:6500 | SMD | |
LVA.T.9.2.WW | 9 | 990 | 340 | 2700:3000 | SMD | |
LVA.T.9.2.NW | 9 | 1080 | 366 | 2700:3000 | SMD | |
LVA.T.9.2.CW | 9 | 1080 | 383 | 6000:6500 | SMD |
- Luminous flux & connected electrical load are subject to an initial tolerance of up to +/- 10%.
- 1,2: referring to fixture shape.