Matrix
Outdoor decorative asymmetrical LED bollard luminaire for smooth ambient light effect.
Die cast Aluminum body with clear PC diffuser.
Available with different height 400mm/ 650mm/ 800mm/1000 mm.
Finishes: Black.
Easy installation and Maintenance.
Reliable performance and long Life time.
Applications
- Residential Buildings Walkways
- Luxury Compounds and private villas
- Parks pathways
- Commercial malls landscape
Code | Wattage | LED Lumen (lm) | Output Lumen (Lm) | CCT (K) | Dimension | LED Type |
---|---|---|---|---|---|---|
MTX.400.10.WW | 10 | 1200 | 700 | 2700:3000 | A:400mm X B:190mm x C:120mm | SMD |
MTX.400.10.NW | 10 | 1300 | 750 | 4000:4500 | A:400mm X B:190mm x C:120mm | SMD |
MTX.400.10.CW | 10 | 1300 | 750 | 6000:6500 | A:400mm X B:190mm x C:120mm | SMD |
MTX.650.10.WW | 10 | 1200 | 700 | 2700:3000 | A:650mm X B:190mm x C:120mm | SMD |
MTX .650.10.NW | 10 | 1300 | 750 | 4000:4500 | A:650mm X B:190mm x C:120mm | SMD |
MTX.650.10.CW | 10 | 1300 | 750 | 6000:6500 | A:650mm X B:190mm x C:120mm | SMD |
MTX.800.10.WW | 10 | 1200 | 700 | 2700:3000 | A:800mm X B:190mm x C:120mm | SMD |
MTX.800.10.NW | 10 | 1300 | 750 | 4000:4500 | A:800mm X B:190mm x C:120mm | SMD |
MTX.4800.10.CW | 10 | 1300 | 750 | 6000:6500 | A:800mm X B:190mm x C:120mm | SMD |
- Luminous flux & connected electrical load are subject to an initial tolerance of up to +/- 10%