Illios
Outdoor bollard luminaire with cone shape.
Available with Different heights.
Die cast Aluminum body with Clear PC diffuser.
Easy installation and Maintenance.
Applications
- Residential Buildings Walkways
- Luxury Compounds and private villas
- Parks pathways
- Commercial malls landscape
Code | Wattage | LED Lumen (lm) | Output lumen (lm) | CCT (K) | Dimension | LED Type |
---|---|---|---|---|---|---|
ILS.200.10.SQ.WW | 10 | 1100 | 350 | 2700:3000 | A:200mm x B:85mm x C:85mm | SMD |
ILS.200.10.SQ.NW | 10 | 1200 | 400 | 4000:4500 | A:200mm x B:85mm x C:85mm | SMD |
ILS.200.10.SQ.CW | 10 | 1200 | 400 | 6000:6500 | A:200mm x B:85mm x C:85mm | SMD |
ILS.650.10.SQ.WW | 10 | 1100 | 350 | 2700:3000 | A:650mm x B:85mm x C:85mm | SMD |
ILS.650.10.SQ.NW | 10 | 1200 | 400 | 4000:4500 | A:650mm x B:85mm x C:85mm | SMD |
ILS.650.10.SQ.CW | 10 | 1200 | 400 | 6000:6500 | A:650mm x B:85mm x C:85mm | SMD |
ILS.200.10.R.WW | 10 | 1100 | 350 | 2700:3000 | A:200mm x B:Ø90mm | SMD |
ILS.200.10.R.NW | 10 | 1200 | 400 | 4000:4500 | A:200mm x B:Ø90mm | SMD |
ILS.200.10. R.CW | 10 | 1200 | 400 | 6000:6500 | A:200mm x B:Ø90mm | SMD |
ILS.650.10.R.WW | 10 | 1100 | 350 | 2700:3000 | A:650mm x B:Ø90mm | SMD |
ILS.650.10.R.NW | 10 | 1200 | 400 | 4000:4500 | A:650mm x B:Ø90mm | SMD |
ILS.650.10.R.CW | 10 | 1200 | 400 | 6000:6500 | A:650mm x B:Ø90mm | SMD |
- Luminous flux & connected electrical load are subject to an initial tolerance of up to +/‐ 10%.