Vina
Outdoor side bollard luminaire.
Die-casting aluminum body with Silicon rubber Gaskets, Frost PC diffuser.
Easy installtion and Mainatenance.
Powder coated with pretreated for outdoor use.
With Built in Driver.
Applications
- Residential Buildings Walkways
- Luxury Compounds and private villas
- Parks pathways
- Commercial malls landscape
Code | Wattage | LED Lumen (lm) | Output Lumen (lm) | CCT (K) | Dimension | LED Type |
---|---|---|---|---|---|---|
VIN.650. S.8.WW | 8 | 880 | 560 | 2700:3000 | A: 650mm x B:180mm x C:135mm | SMD |
VIN.650. S.8.NW | 8 | 960 | 600 | 4000:4500 | A: 650mm x B:180mm x C:135mm | SMD |
VIN.650. S.8.CW | 8 | 960 | 600 | 6000:6500 | A: 650mm x B:180mm x C:135mm | SMD |
VIN.650. R.8.WW | 8 | 880 | 560 | 2700:3000 | A: 650mm x B:180mm x C:190mm | SMD |
VIN.650. R.8.NW | 8 | 960 | 600 | 4000:4500 | A: 650mm x B:180mm x C:190mm | SMD |
VIN.650. R.8.CW | 8 | 960 | 600 | 6000:6500 | A: 650mm x B:180mm x C:190mm | SMD |
- Luminous flux & connected electrical load are subject to an initial tolerance of up to +/‐ 10%.