Romeo

Outdoor bollard luminaire with different decorative door shapes, one window.

Available with different heights :(230mm, 400mm for mini-bollard, 650mm, 800mm, and 1500mm for bollard luminare).

Die-casting aluminum body with Extruded aluminum pole and Clear Glass diffuser. Easy installation and maintenance.

Build-in driver.

Applications

  • Residential Buildings Walkways
  • Luxury Compounds and private villas
  • Parks pathways
  • Commercial malls landscape
Request info
Code Wattage LED Lumen (lm) Output Lumen (lm) CCT (K) Dimension LED Type
ROM.230.10. WW 10 1000 455 2700:3000 A:230mm x B:120mm x C:80mm COB
ROM.230.10. NW 10 1100 470 4000:4500 A:230mm x B:120mm x C:80mm COB
ROM.230.10. CW 10 1100 470 6000:6500 A:230mm x B:120mm x C:80mm COB
ROM.400.10. WW 10 1000 455 2700:3000 A:400mm x B:120mm x C:80mm COB
ROM.400.10. NW 10 1100 470 4000:4500 A:400mm x B:120mm x C:80mm COB
ROM.400.10. CW 10 1100 470 6000:6500 A:400mm x B:120mm x C:80mm COB
ROM.650.10. WW 10 1000 455 2700:3000 A:650mm x B:120mm x C:80mm COB
ROM.650.10. NW 10 1100 470 4000:4500 A:650mm x B:120mm x C:80mm COB
ROM.650.10. CW 10 1100 470 6000:6500 A:650mm x B:120mm x C:80mm COB
ROM.800.10. WW 10 1000 455 2700:3000 A:800mm x B:120mm x C:80mm COB
ROM.800.10. NW 10 1100 470 4000:4500 A:800mm x B:120mm x C:80mm COB
ROM.800.10. CW 10 1100 470 6000:6500 A:800mm x B:120mm x C:80mm COB
ROM.1500.10. WW 10 1000 455 2700:3000 A:1500mm x B:120mm x C:80mm COB
ROM.1500.10. NW 10 1100 470 4000:4500 A:1500mm x B:120mm x C:80mm COB
ROM.1500.10. CW 10 1100 470 6000:6500 A:1500mm x B:120mm x C:80mm COB

- Luminous flux & connected electrical load are subject to an initial tolerance of up to +/- 10%.

Dimensions

Romeo
Romeo
Romeo
Romeo
Romeo

Photometrics

Romeo