Pano Pinna (60x60)
The LED Panel is a luminaire utilizing a LED optical system to achieve superior performance. It provides high uniformity, excellent efficiency and reduced glare in T-grid ceiling applications. Equipped with Back-lit lighting technology, that does not only deliver uniform brightness yet also achieves high efficacy up to 130 LPW while having the minimum structural depth.
With the variety of color options to satisfy customer’s needs.
Applications
- School
- Hospital
- Supermarket
- Shopping mall
- Offices
- Meeting /conference room
- Doorway
- Hallways
Code | Wattage | Lumen (lm) | Efficacy (lm) | CCT |
---|---|---|---|---|
PNOP.6060.20W.WW | 20 | 2480 | 124 | 2700:3000 |
PNOP.6060.20W.NW | 20 | 2540 | 127 | 4000:4500 |
PNOP.6060.20W.CW | 20 | 2600 | 130 | 6000:6500 |
PNOP.6060.25W.WW | 25 | 3000 | 120 | 2700:3000 |
PNOP.6060.25W.NW | 25 | 3075 | 123 | 4000:4500 |
PNOP.6060.25W.CW | 25 | 3150 | 126 | 6000:6500 |
PNOP.6060.31W.WW | 31 | 3658 | 118 | 2700:3000 |
PNOP.6060.31W.NW | 31 | 3751 | 121 | 4000:4500 |
PNOP.6060.31W.CW | 31 | 3844 | 124 | 6000:6500 |
PNOP.6060.36W.WW | 36 | 4140 | 115 | 2700:3000 |
PNOP.6060.36W.NW | 36 | 4248 | 118 | 4000:4500 |
PNOP.6060.36W.CW | 36 | 4356 | 121 | 6000:6500 |
PNOP.6060.40W.WW | 40 | 4480 | 112 | 2700:3000 |
PNOP.6060.40W.NW | 40 | 4600 | 115 | 4000:4500 |
PNOP.6060.40W.CW | 40 | 4680 | 117 | 6000:6500 |
PNOP.6060.44W.WW | 44 | 4840 | 110 | 2700:3000 |
PNOP.6060.44W.NW | 44 | 4928 | 112 | 4000:4500 |
PNOP.6060.44W.CW | 44 | 5060 | 115 | 6000:6500 |
PNOP.6060.54W.WW | 54 | 5616 | 104 | 2700:3000 |
PNOP.6060.54W.NW | 54 | 5724 | 106 | 4000:4500 |
PNOP.6060.54W.CW | 54 | 5832 | 108 | 6000:6500 |
PNOP.6060.60W.WW | 60 | 5880 | 98 | 2700:3000 |
PNOP.6060.60W.NW | 60 | 6000 | 100 | 4000:4500 |
PNOP.6060.60W.CW | 60 | 6120 | 102 | 6000:6500 |
N.B:
- Luminous flux & connected electrical load are subject to an initial tolerance of +/- 10%.
- For Surface mounting Frame, Add .SUR @ the end of the ordering Code.