Tondo-Deco

Tondo-Deco is a recessed LED downlight in a Round shape with high brightness lumen output. Consists of Aluminum Die-cast housing and acrylic diffuser with Glass layer for Decorative look.

which makes it widely used in various indoor areas such as corridors, homes, offices, restaurants, supermarkets, shops, shopping centers, etc.

Tondo-Deco is available in any color upon request.

Applications

  • School
  • Residential Buildings
  • Library
  • Supermarket
  • Shopping mall
  • Home
  • Commercial center
Request info
Code Wattage Lumen (lm) Efficacy (lm) CCT
TNDD1.130R.5W.WW 5 505 101 2700:3000
TNDD1.130R.5W.NW 5 515 103 4000:4500
TNDD1.130R.5W.CW 5 525 105 6000:6500
TNDD1.130R.7W.WW 7 693 99 2700:3000
TNDD1.130R.7W.NW 7 707 101 4000:4500
TNDD1.130R.7W.CW 7 714 102 6000:6500
TNDD1.130R.10W.WW 10 950 95 2700:3000
TNDD1.130R.10W.NW 10 980 98 4000:4500
TNDD1.130R.10W.CW 10 1000 100 6000:6500
TNDD2.165R.12W.WW 12 1152 96 2700:3000
TNDD2.165R.12W.NW 12 1176 98 4000:4500
TNDD2.165R.12W.CW 12 1200 100 6000:6500
TNDD2.165R.18W.WW 18 1674 93 2700:3000
TNDD2.165R.18W.NW 18 1710 95 4000:4500
TNDD2.165R.18W.CW 18 1728 96 6000:6500
TNDD2.165R.20W.WW 20 1840 92 2700:3000
TNDD2.165R.20W.NW 20 1880 94 4000:4500
TNDD2.165R.20W.CW 20 1900 95 6000:6500
TNDD3.190R.30W.WW 30 2640 88 2700:3000
TNDD3.190R.30W.NW 30 2700 90 4000:4500
TNDD3.190R.30W.CW 30 2760 92 6000:6500
TNDD3.190R.40W.WW 40 3360 84 2700:3000
TNDD3.190R.40W.NW 40 3440 86 4000:4500
TNDD3.190R.40W.CW 40 3520 88 6000:6500

N.B:
± Luminous flux & connected electrical load are subject to an initial tolerance of +/- 10%

Dimensions

Photometrics