Guard
Fence lighting luminaire with different light emission. Die-casting Aluminum body with frosted PC diffuser.
Available in round shape with 3 side light emission & Square shape with 4 side light emission.
Easy installation and Maintenance.
Applications
- Landscape Lighting
- Parks
- Public pedestrian
- Commercial malls
Code | Wattage | LED Lumen (lm) | Output Lumen (lm) | CCT (K) | Dimension | LED Type |
---|---|---|---|---|---|---|
GRD.125.SQ.7.WW | 7 | 700 | 175 | 2700:3000 | A:125mm x B:120mm x C:120mm | COB |
GRD.125.SQ.7.NW | 7 | 770 | 210 | 4000:4500 | A:125mm x B:120mm x C:120mm | COB |
GRD.125.SQ.7.C | 7 | 770 | 210 | 6000:6500 | A:125mm x B:120mm x C:120mm | COB |
GRD.650.SQ.7.WW | 7 | 700 | 175 | 2700:3000 | A:650mm x B:120mm | COB |
GRD.650. SQ.7.NW | 7 | 770 | 210 | 4000:4500 | A:650mm x B:120mm | COB |
GRD. 650.SQ.7.CW | 7 | 770 | 210 | 6000:6500 | A:650mm x B:120mm | COB |
GRD.125.R.7.WW | 7 | 700 | 175 | 2700:3000 | A:Ø142mm x B:125mm | COB |
GRD.125.R.7.NW | 7 | 770 | 210 | 4000:4500 | A:Ø142mm x B:125mm | COB |
GRD.125.R.7.CW | 7 | 770 | 210 | 6000:6500 | A:Ø142mm x B:125mm | COB |
RD.650.R.7.WW | 7 | 700 | 175 | 2700:3000 | A:650mm x B:Ø142mm | COB |
GRD.650.R.7.NW | 7 | 770 | 210 | 4000:4500 | A:650mm x B:Ø142mm | COB |
GRD.650.R.7.CW | 7 | 770 | 210 | 6000:6500 | A:650mm x B:Ø142mm | COB |
- Luminous flux & connected electrical load are subject to an initial tolerance of up to +/- 10%