Joy

Outdoor bollard luminaire with three shapes flat or dome or edge cone head. Available with different shapes (1015 mm for dome luminaire and 980 mm for flat luminaire ,995 mm for edge cone luminaire). 
Die casting aluminum alloy with extruded aluminum alloy and clear PC diffuser.  Easy installtion and Mainatenance.

Applications

  • Residential Buildings Walkways
  • Luxury Compounds and private villas
  • Parks pathways
  • Commercial malls landscape
Request info
Code Wattage LED Lumen (lm) Output Lumen (Lm)(lm) CCT (K) Dimension LED Type
JOY.1015.D.10.WW 10 1000 750 2700:3000 A:1015mm x B:115mm x C:Φ160mm SMD
JOY.1015.D.10.NW 10 1100 800 4000:4500 A:1015mm x B:115mm x C:Φ160mm SMD
JOY.1015.D.10.CW 10 1150 820 6000:6500 A:1015mm x B:115mm x C:Φ160mm SMD
JOY.1015.D.14.WW 14 1400 1050 2700:3000 A:1015mm x B:115mm x C:Φ160mm SMD
JOY.1015.D.14.NW 14 1540 1120 4000:4500 A:1015mm x B:115mm x C:Φ160mm SMD
JOY.1015.D.14.CW 14 1610 1148 6000:6500 A:1015mm x B:115mm x C:Φ160mm SMD
JOY.1015.D.20.WW 20 2000 1500 2700:3000 A:1015mm x B:115mm x C:Φ160mm SMD
JOY.1015.D.20.NW 20 2200 1600 4000:4500 A:1015mm x B:115mm x C:Φ160mm SMD
JOY.1015.D.20.CW 20 2300 1640 6000:6500 A:1015mm x B:115mm x C:Φ160mm SMD
JOY.1015.D.24.WW 24 2400 1800 2700:3000 A:1015mm x B:115mm x C:Φ160mm SMD
JOY.1015.D.24.NW 24 2640 1920 4000:4500 A:1015mm x B:115mm x C:Φ160mm SMD
JOY.1015.D.24.CW 24 2760 1968 6000:6500 A:1015mm x B:115mm x C:Φ160mm SMD
JOY.1015.D.28.WW 28 2800 2100 2700:3000 A:1015mm x B:115mm x C:Φ160mm SMD
JOY.1015.D.28.NW 28 3080 2240 4000:4500 A:1015mm x B:115mm x C:Φ160mm SMD
JOY.1015.D.28.CW 28 3220 2296 6000:6500 A:1015mm x B:115mm x C:Φ160mm SMD
JOY.995.EC.10.WW 10 1000 750 2700:3000 A:995mm x B:995mm x C:Φ160mm SMD
JOY.995.EC.10.NW 10 1100 800 4000:4500 A:995mm x B:995mm x C:Φ160mm SMD
JOY.995.EC.10.CW 10 1150 820 6000:6500 A:995mm x B:995mm x C:Φ160mm SMD
JOY.995.EC.14.WW 14 1400 1050 2700:3000 A:995mm x B:995mm x C:Φ160mm SMD
JOY.995.EC.14.NW 14 1540 1120 4000:4500 A:995mm x B:995mm x C:Φ160mm SMD
JOY.995.EC.14.CW 14 1610 1148 6000:6500 A:995mm x B:995mm x C:Φ160mm SMD
JOY.995.EC.20.WW 20 2000 1500 2700:3000 A:995mm x B:995mm x C:Φ160mm SMD
JOY.995.EC.20.NW 20 2200 1600 4000:4500 A:995mm x B:995mm x C:Φ160mm SMD
JOY.995.EC.20.CW 20 2300 1640 6000:6500 A:995mm x B:995mm x C:Φ160mm SMD
JOY.995.EC.24.WW 24 2400 1800 2700:3000 A:995mm x B:995mm x C:Φ160mm SMD
JOY.995.EC.24.NW 24 2640 1920 4000:4500 A:995mm x B:995mm x C:Φ160mm SMD
JOY.995.EC.24.CW 24 2760 1968 6000:6500 A:995mm x B:995mm x C:Φ160mm SMD
JOY.995.EC.28.WW 28 2800 2100 2700:3000 A:995mm x B:995mm x C:Φ160mm SMD
JOY.995.EC.28.NW 28 3080 2240 4000:4500 A:995mm x B:995mm x C:Φ160mm SMD
JOY.995.EC.28.CW 28 3220 2296 6000:6500 A:995mm x B:995mm x C:Φ160mm SMD
JOY.980.F.10.WW 10 1000 750 2700:3000 A:980mm x B:980mm x C:Φ160mm SMD
JOY.980.F.10.NW 10 1100 800 4000:4500 A:980mm x B:980mm x C:Φ160mm SMD
JOY.980.F.10.CW 10 1150 820 6000:6500 A:980mm x B:980mm x C:Φ160mm SMD
JOY.980.F.14.WW 14 1400 1050 2700:3000 A:980mm x B:980mm x C:Φ160mm SMD
JOY.980.F.14.NW 14 1540 1120 4000:4500 A:980mm x B:980mm x C:Φ160mm SMD
JOY.980.F.14.CW 14 1610 1148 6000:6500 A:980mm x B:980mm x C:Φ160mm SMD
JOY.980.F.20.WW 20 2000 1500 2700:3000 A:980mm x B:980mm x C:Φ160mm SMD
JOY.980.F.20.NW 20 2200 1600 4000:4500 A:980mm x B:980mm x C:Φ160mm SMD
JOY.980.F.20.CW 20 2300 1640 6000:6500 A:980mm x B:980mm x C:Φ160mm SMD
JOY.980.F.24.WW 24 2400 1800 2700:3000 A:980mm x B:980mm x C:Φ160mm SMD
JOY.980.F.24.NW 24 2640 1920 4000:4500 A:980mm x B:980mm x C:Φ160mm SMD
JOY.980.F.24.CW 24 2760 1968 6000:6500 A:980mm x B:980mm x C:Φ160mm SMD
JOY.980.F.28.WW 28 2800 2100 2700:3000 A:980mm x B:980mm x C:Φ160mm SMD
JOY.980.F.28.NW 28 3080 2240 4000:4500 A:980mm x B:980mm x C:Φ160mm SMD
JOY.980.F.28.CW 28 3220 2296 6000:6500 A:980mm x B:980mm x C:Φ160mm SMD

- Luminous flux & connected electrical load are subject to an initial tolerance of up to +/‐ 10%

Dimensions

Joy
Joy
Joy

Photometrics

Joy