Cursa
Cursa is a surface mounted LED downlight with a cylindrical shape, Sheet steel housing and acrylic diffuser. Comes in 3 Sizes (Ø130, Ø160, Ø195) mm.
IP20/40 Or IP54 which makes it widely used in various indoor areas such as corridors and terraces, homes, offices, restaurants, supermarkets, shops, shopping centers, museums, bathrooms, etc.
The external body is available in Black & White or any other color upon request.
Applications
- School
- Residential Buildings
- Library
- Shopping mall
- Home
- Corridors
- Bathrooms
- Terrace
Code | Wattage | Lumen (lm) | Efficacy (lm) | CCT |
---|---|---|---|---|
CRS1.130R.6W.WW | 6 | 654 | 109 | 2700:3000 |
CRS1.130R.6W.NW | 6 | 672 | 112 | 4000:4500 |
CRS1.130R.6W.CW | 6 | 690 | 115 | 6000:6500 |
CRS1.130R.8.5W.WW | 8.5 | 935 | 110 | 2700:3000 |
CRS1.130R.8.5W.NW | 8.5 | 952 | 112 | 4000:4500 |
CRS1.130R.8.5W.CW | 8.5 | 977.5 | 115 | 6000:6500 |
CRS1.130R.12W.WW | 12 | 1260 | 105 | 2700:3000 |
CRS1.130R.12W.NW | 12 | 1290 | 107.5 | 4000:4500 |
CRS1.130R.12W.CW | 12 | 1332 | 111 | 6000:6500 |
CRS1.130R.16W.WW | 16 | 1648 | 103 | 2700:3000 |
CRS1.130R.16W.NW | 16 | 1680 | 105 | 4000:4500 |
CRS1.130R.16W.CW | 16 | 1728 | 108 | 6000:6500 |
CRS2.160R.8.5W.WW | 8.5 | 994.5 | 117 | 2700:3000 |
CRS2.160R.8.5W.NW | 8.5 | 1011.5 | 119 | 4000:4500 |
CRS2.160R.8.5W.CW | 8.5 | 1028.5 | 121 | 6000:6500 |
CRS2.160R.12W.WW | 12 | 1308 | 109 | 2700:3000 |
CRS2.160R.12W.NW | 12 | 1332 | 111 | 4000:4500 |
CRS2.160R.12W.CW | 12 | 1368 | 114 | 6000:6500 |
CRS2.160R.18W.WW | 18 | 1890 | 105 | 2700:3000 |
CRS2.160R.18W.NW | 18 | 1926 | 107 | 4000:4500 |
CRS2.160R.18W.CW | 18 | 1980 | 110 | 6000:6500 |
CRS2.160R.21W.WW | 21 | 2142 | 102 | 2700:3000 |
CRS2.160R.21W.NW | 21 | 2205 | 105 | 4000:4500 |
CRS2.160R.21W.CW | 21 | 2268 | 108 | 6000:6500 |
CRS2.160R.24W.WW | 24 | 2400 | 100 104 | 2700:3000 |
CRS2.160R.24W.NW | 24 | 2448 | 102 | 4000:4500 |
CRS2.160R.24W.CW | 24 | 2496 | 104 | 6000:6500 |
CRS3.195R.19.5W.WW | 19.5 | 2496 | 128 | 2700:3000 |
CRS3.195R.19.5W.NW | 19.5 | 2564 | 131.5 | 4000:4500 |
CRS3.195R.19.5W.CW | 19.5 | 2632.5 | 135 | 6000:6500 |
CRS3.195R.25.5W.WW | 25.5 | 3315 | 130 | 2700:3000 |
CRS3.195R.25.5W.NW | 25.5 | 3366 | 132 | 4000:4500 |
CRS3.195R.25.5W.CW | 25.5 | 3417 | 134 | 6000:6500 |
CRS3.195R.30W.WW | 30 | 3780 | 126 | 2700:3000 |
CRS3.195R.30W.NW | 30 | 3870 | 129 | 4000:4500 |
CRS3.195R.30W.CW | 30 | 3960 | 132 | 6000:6500 |
CRS3.195R.34W.WW | 34 | 4318 | 127 | 2700:3000 |
CRS3.195R.34W.NW | 34 | 4420 | 130 | 4000:4500 |
CRS3.195R.34W.CW | 34 | 4522 | 133 | 6000:6500 |
CRS3.195R.38W.WW | 38 | 4750 | 125 | 2700:3000 |
CRS3.195R.38W.NW | 38 | 4864 | 128 | 4000:4500 |
CRS3.195R.38W.CW | 38 | 4978 | 131 | 6000:6500 |
N.B:
Luminous flux & connected electrical load are subject to an initial tolerance of +/- 10%