Felix
Felix is a surface mounted LED downlight, with elongated cylindrical shape.
Made of Aluminum housing with Clear glass diffuser & Optical lens Options for Different beam angles (15°, 24°, 36°).
The internal reflector is available in Black and Silver.
The external body is available in any color upon request.
It is widely used in distinctive indoor areas such as corridors, homes, offices, restaurants, supermarkets, shops, shopping centers, museums, etc.
Applications
- School
- Residential Buildings
- Library
- Supermarket
- Shopping mall
- Home
- Commercial center
Code | Wattage | Lumen (lm) | Efficacy (lm) | CCT |
---|---|---|---|---|
FLX1.83R.9W.WW | 9 | 990 | 110 | 2700:3000 |
FLX1.83R.9W.NW | 9 | 1000 | 111 | 4000:4500 |
FLX1.83R.9W.CW | 9 | 1017 | 101 | 6000:6500 |
FLX1.83R.14W.WW | 14 | 1414 | 101 | 2700:3000 |
FLX1.83R.14W.NW | 14 | 1442 | 103 | 4000:4500 |
FLX1.83R.14W.CW | 14 | 1470 | 105 | 6000:6500 |
FLX2.100R.6W.WW | 6 | 714 | 119 | 2700:3000 |
FLX2.100R.6W.NW | 6 | 732 | 122 | 4000:4500 |
FLX2.100R.6W.CW | 6 | 750 | 125 | 6000:6500 |
FLX2.100R.10W.WW | 10 | 1170 | 117 | 2700:3000 |
FLX2.100R.10W.NW | 10 | 1200 | 120 | 4000:4500 |
FLX2.100R.10W.CW | 10 | 1230 | 123 | 6000:6500 |
FLX2.100R.14W.WW | 14 | 1540 | 110 | 2700:3000 |
FLX2.100R.14W.NW | 14 | 1582 | 113 | 4000:4500 |
FLX2.100R.14W.CW | 14 | 1624 | 116 | 6000:6500 |
FLX2.100R.18W.WW | 18 | 1908 | 106 | 2700:3000 |
FLX2.100R.18W.NW | 18 | 1962 | 109 | 4000:4500 |
FLX2.100R.18W.CW | 18 | 2016 | 112 | 6000:6500 |
FLX3.125R.18W.WW | 18 | 1890 | 105 | 2700:3000 |
FLX3.125R.18W.NW | 18 | 1926 | 107 | 4000:4500 |
FLX3.125R.18W.CW | 18 | 1998 | 111 | 6000:6500 |
FLX3.125R.20W.WW | 20 | 2060 | 103 | 2700:3000 |
FLX3.125R.20W.NW | 20 | 2120 | 106 | 4000:4500 |
FLX3.125R.20W.CW | 20 | 2180 | 109 | 6000:6500 |
FLX3.125R.24W.WW | 24 | 2388 | 99.5 | 2700:3000 |
FLX3.125R.24W.NW | 24 | 2460 | 102.5 | 4000:4500 |
FLX3.125R.24W.CW | 24 | 2532 | 105.5 | 6000:6500 |
FLX3.125R.28W.WW | 28 | 2688 | 96 | 2700:3000 |
FLX3.125R.28W.NW | 28 | 2772 | 99 | 4000:4500 |
FLX3.125R.28W.CW | 28 | 2856 | 102 | 6000:6500 |
FLX3.125R.31W.WW | 31 | 2945 | 95 | 2700:3000 |
FLX3.125R.31W.NW | 31 | 3038 | 98 | 4000:4500 |
FLX3.125R.31W.CW | 31 | 3131 | 101 | 6000:6500 |
FLX3.125R.35W.WW | 35 | 3220 | 92 | 2700:3000 |
FLX3.125R.35W.NW | 35 | 3325 | 95 | 4000:4500 |
FLX3.125R.35W.CW | 35 | 3430 | 98 | 6000:6500 |
FLX4.150R.20W.WW | 20 | 2080 | 104 | 2700:3000 |
FLX4.150R.20W.NW | 20 | 2140 | 107 | 4000:4500 |
FLX4.150R.20W.CW | 20 | 2200 | 110 | 6000:6500 |
FLX4.150R.24W.WW | 24 | 2424 | 101 | 2700:3000 |
FLX4.150R.24W.NW | 24 | 2472 | 103 | 4000:4500 |
FLX4.150R.24W.CW | 24 | 2544 | 106 | 6000:6500 |
FLX4.150R.28W.WW | 28 | 2688 | 98 | 2700:3000 |
FLX4.150R.28W.NW | 28 | 2772 | 101 | 4000:4500 |
FLX4.150R.28W.CW | 28 | 2856 | 103 | 6000:6500 |
FLX4.150R.31W.WW | 31 | 2945 | 97 | 2700:3000 |
FLX4.150R.31W.NW | 31 | 3038 | 100 | 4000:4500 |
FLX4.150R.31W.CW | 31 | 3131 | 102 | 6000:6500 |
FLX4.150R.35W.WW | 35 | 3220 | 95 | 2700:3000 |
FLX4.150R.35W.NW | 35 | 3325 | 97 | 4000:4500 |
FLX4.150R.35W.CW | 35 | 3430 | 99 | 6000:6500 |
FLX4.150R.42W.WW | 42 | 3654 | 89 | 2700:3000 |
FLX4.150R.42W.NW | 42 | 3780 | 91 | 4000:4500 |
FLX4.150R.42W.CW | 42 | 3906 | 94 | 6000:6500 |
N.B:
- Luminous flus & connected electrical load are subject to an initial tolerance of up to +/- 10%