Naro
Naro has a homogeneous light distribution with high brightness SMD LED.
Made of Polycarbonate base & diffuser.
Surface mounted Luminaire in a lit weight to insure safe installation.
Applications
- School
- Residential Buildings
- Library
- Supermarket
- Shopping mall
- Home
- Commercial center
Code | Wattage | Lumen (lm) | Efficacy (lm) | CCT | Dimension |
---|---|---|---|---|---|
NRO1.128R.6.WW | 6 | 642 | 107 | 2700:3000 | Ø128 H39 |
NRO1.128R.6.NW | 6 | 654 | 109 | 4000:4500 | Ø128 H39 |
NRO1.182R.6.CW | 6 | 660 | 110 | 6000:6500 | Ø182 H39 |
NRO2.182R.12.WW | 12 | 1248 | 104 | 2700:3000 | Ø182 H39 |
NRO2.182R.12W.NW | 12 | 1272 | 106 | 4000:4500 | Ø182 H39 |
NRO2.182R.12W.CW | 12 | 1296 | 108 | 6000:6500 | Ø182 H39 |
NRO3.232R.18W.WW | 18 | 1800 | 100 | 2700:3000 | Ø232 H39 |
NRO3.232R.18W.NW | 18 | 1836 | 102 | 4000:4500 | Ø232 H39 |
NRO3.232R.18W.CW | 18 | 1872 | 104 | 6000:6500 | Ø232 H39 |
NRO4.252R.20W.WW | 20 | 1960 | 98 | 2700:3000 | Ø252 H39 |
NRO4.252R.20W.WW | 20 | 2000 | 100 | 4000:4500 | Ø252 H39 |
NRO4.252R.20W.WW | 20 | 2040 | 102 | 6000:6500 | Ø252 H39 |
N.B:
± Luminous flux & connected electrical load are subject to an initial tolerance of +/- 10%