Neto

Bulkhead lights are a practical and economical way of lighting up your outside spaces when functionality is more important with attractive looking. Including LED bulkhead lights, from the traditional, nautical themed designs complete with wire cages to contemporary and modern alternatives.Bulkhead lights are a practical and economical way of lighting up your outside spaces when functionality is more important with attractive looking. Including LED bulkhead lights, from the traditional, nautical themed designs complete with wire cages to contemporary and modern alternatives.

Applications

  • School
  • Hospital
  • Shopping mall
  • Landscape Area
  • Buildings
  • Parking
  • Commercial malls
  • Roofs
  • Balcony
Request info
Code Wattage Lumen (lm) Efficacy (lm) CCT
NTO.278R.5W.WW 5 380 76 2700:3000
NTO.278R.5W.NW 5 395 79 4000:4500
NTO.278R.5W.CW 5 410 82 6000:6500
NTO.278R.7W.WW 7 532 76 2700:3000
NTO.278R.7W.NW 7 553 79 4000:4500
NTO.278R.7W.CW 7 574 82 6000:6500
NTO.278R.10W.WW 10 750 75 2700:3000
NTO.278R.10W.NW 10 780 78 4000:4500
NTO.278R.10W.CW 10 810 81 6000:6500
NTO.278R.15W.WW 15 1110 74 2700:3000
NTO.278R.15W.NW 15 1155 77 4000:4500
NTO.278R.15W.CW 15 1200 80 6000:6500
NTO.278R.18W.WW 18 1314 73 2700:3000
NTO.278R.18W.NW 18 1368 76 4000:4500
NTO.278R.18W.CW 18 1422 79 6000:6500
NTO.278R.21W.WW 21 1491 71 2700:3000
NTO.278R.21W.NW 21 1554 74 4000:4500
NTO.278R.21W.CW 21 1617 77 6000:6500
NTO.278R.23W.WW 23 1620 70 2700:3000
NTO.278R.23W.NW 23 1679 73 4000:4500
NTO.278R.23W.CW 23 1748 76 6000:6500
NTO.278R.27W.WW 27 1863 69 2700:3000
NTO.278R.27W.NW 27 1944 72 4000:4500
NTO.278R.27W.CW 27 2025 75 6000:6500

Dimensions

Photometrics